Install
Washington Commanders @ New York Giants
The odds
- Under 72.595%
- Under 67.595%
- Under 64.593%
249 more
- Under 63.593%
- Under 61.591%
- Under 60.590%
- Jayden Daniels Total Passing Yards 125+65%
- Antonio Williams Total Receptions 2+63%
- Malik Nabers Total Receiving Yards 30+62%
- Isaiah Likely Total Receiving Yards 20+62%
- Isaiah Likely Total Receptions 3+61%
- Chig Okonkwo Total Receiving Yards 15+60%
- Austin Ekeler Total Rushing Yards 10+60%
- 1st Quarter Washington Commanders +1.559%
- Theo Johnson Total Receptions 1+59%
- Malik Nabers Total Receptions 4+58%
- Antonio Williams Total Receiving Yards 15+58%
- Jayden Daniels Total Rushing Yards 15+58%
- Jayden Daniels Total Passing Yards 150+57%
- Isaiah Likely Total Receiving Yards 25+56%
- Antonio Williams Total Receiving Yards 20+56%
- Stefon Diggs Total Receiving Yards 20+56%
- Rachaad White Total Rushing Yards 20+55%
- Antonio Williams Total Receptions 4+54%
- 1st Quarter Under 7.553%
- Malik Nabers Total Receiving Yards 40+53%
- 1st Half Washington Commanders +1.552%
- Stefon Diggs Total Receptions 3+52%
- Malachi Fields Total Receiving Yards 10+52%
- New York Giants Total Points Under 22.551%
- J.J. McCarthy Interceptions Thrown 1+51%
- Malik Nabers Total Receptions 6+51%
- Isaiah Likely Total Receptions 5+51%
- Chig Okonkwo Total Receiving Yards 20+51%
- Austin Ekeler Total Rushing Yards 15+51%
- Washington Commanders Total Points Under 20.550%
- Isaiah Likely Total Receiving Yards 30+50%
- Antonio Williams Total Receiving Yards 25+50%
- Devin Singletary Total Rushing Yards 15+50%
- 2nd Half Over 20.549%
- 1st Half Under 20.549%
- Jayden Daniels Total Passing Touchdowns 1+49%
- Jayden Daniels Total Pass Completions 20+49%
- Stefon Diggs Total Receiving Yards 25+49%
- Austin Ekeler Total Rushing Attempts Over 7.549%
- 1st Half Over 20.548%
- Antonio Williams Total Receptions 3+48%
- Devin Singletary Total Receiving Yards 10+48%
- Malachi Fields Total Receiving Yards 25+48%
- Rachaad White Total Rushing Yards 25+48%
- Rachaad White Total Rushing Attempts Over 10.547%
- Washington Commanders Total Points Over 20.546%
- Isaiah Likely Total Receptions 4+46%
- Chig Okonkwo Total Receiving Yards 25+46%
- Malik Nabers Total Receptions 5+45%
- Malachi Fields Total Receiving Yards 15+45%
- 2nd Half Under 20.544%
- 1st Half New York Giants -1.544%
- 1st Quarter Over 7.544%
- 1st Half New York Giants44%
- New York Giants Total Points Over 22.544%
- Malik Nabers Total Receiving Yards 50+44%
- Antonio Williams Total Receiving Yards 30+44%
How the odds have moved
Not enough history yet.
Each outcome's chance over time on Crypto.com. The dots along the bottom are headlines about its subject: point at one to read it.
Every outcome
| Outcome | Chance | Day | Bid | Ask | Pays | Contracts |
|---|---|---|---|---|---|---|
| Under 72.5 | 95% | 95¢ | $1.05 | |||
| Under 67.5 | 95% | 95¢ | 99¢ | $1.01 | ||
| Under 64.5 | 93% | 93¢ | 97¢ | $1.03 | ||
| Under 63.5 | 93% | 93¢ | 97¢ | $1.03 | ||
| Under 61.5 | 91% | 91¢ | 95¢ | $1.05 | ||
| Under 60.5 | 90% | 90¢ | 94¢ | $1.06 | ||
| Jayden Daniels Total Passing Yards 125+ | 65% | 65¢ | 91¢ | $1.10 | ||
| Antonio Williams Total Receptions 2+ | 63% | 63¢ | 92¢ | $1.09 | ||
| Malik Nabers Total Receiving Yards 30+ | 62% | 62¢ | 86¢ | $1.16 | ||
| Isaiah Likely Total Receiving Yards 20+ | 62% | 62¢ | 88¢ | $1.14 | ||
| Isaiah Likely Total Receptions 3+ | 61% | 61¢ | 87¢ | $1.15 | ||
| Chig Okonkwo Total Receiving Yards 15+ | 60% | 60¢ | 84¢ | $1.19 | ||
| Austin Ekeler Total Rushing Yards 10+ | 60% | 60¢ | 89¢ | $1.12 | ||
| 1st Quarter Washington Commanders +1.5 | 59% | 59¢ | 62¢ | $1.61 | ||
| Theo Johnson Total Receptions 1+ | 59% | 59¢ | 62¢ | $1.61 | ||
| Malik Nabers Total Receptions 4+ | 58% | 58¢ | 85¢ | $1.18 | ||
| Antonio Williams Total Receiving Yards 15+ | 58% | 58¢ | 88¢ | $1.14 | ||
| Jayden Daniels Total Rushing Yards 15+ | 58% | 58¢ | 88¢ | $1.14 | ||
| Jayden Daniels Total Passing Yards 150+ | 57% | 57¢ | 86¢ | $1.16 | ||
| Isaiah Likely Total Receiving Yards 25+ | 56% | 56¢ | 83¢ | $1.20 | ||
| Antonio Williams Total Receiving Yards 20+ | 56% | 56¢ | 82¢ | $1.22 | ||
| Stefon Diggs Total Receiving Yards 20+ | 56% | 56¢ | 82¢ | $1.22 | ||
| Rachaad White Total Rushing Yards 20+ | 55% | 55¢ | 83¢ | $1.20 | ||
| Antonio Williams Total Receptions 4+ | 54% | 54¢ | 57¢ | $1.75 | ||
| 1st Quarter Under 7.5 | 53% | 53¢ | 56¢ | $1.79 | ||
| Malik Nabers Total Receiving Yards 40+ | 53% | 53¢ | 78¢ | $1.28 | ||
| 1st Half Washington Commanders +1.5 | 52% | 52¢ | 56¢ | $1.79 | ||
| Stefon Diggs Total Receptions 3+ | 52% | 52¢ | 79¢ | $1.27 | ||
| Malachi Fields Total Receiving Yards 10+ | 52% | 52¢ | 78¢ | $1.28 | ||
| New York Giants Total Points Under 22.5 | 51% | 51¢ | 57¢ | $1.75 | ||
| J.J. McCarthy Interceptions Thrown 1+ | 51% | 51¢ | 58¢ | $1.72 | 2.00 | |
| Malik Nabers Total Receptions 6+ | 51% | 51¢ | 55¢ | $1.82 | 5.00 | |
| Isaiah Likely Total Receptions 5+ | 51% | 51¢ | 54¢ | $1.85 | ||
| Chig Okonkwo Total Receiving Yards 20+ | 51% | 51¢ | 78¢ | $1.28 | ||
| Austin Ekeler Total Rushing Yards 15+ | 51% | 51¢ | 79¢ | $1.27 | ||
| Washington Commanders Total Points Under 20.5 | 50% | 50¢ | 55¢ | $1.82 | ||
| Isaiah Likely Total Receiving Yards 30+ | 50% | 50¢ | 76¢ | $1.32 | ||
| Antonio Williams Total Receiving Yards 25+ | 50% | 50¢ | 76¢ | $1.32 | ||
| Devin Singletary Total Rushing Yards 15+ | 50% | 50¢ | 79¢ | $1.27 | ||
| 2nd Half Over 20.5 | 49% | 49¢ | 56¢ | $1.79 | ||
| 1st Half Under 20.5 | 49% | 49¢ | 52¢ | $1.92 | ||
| Jayden Daniels Total Passing Touchdowns 1+ | 49% | 49¢ | 78¢ | $1.28 | ||
| Jayden Daniels Total Pass Completions 20+ | 49% | 49¢ | 52¢ | $1.92 | 4.00 | |
| Stefon Diggs Total Receiving Yards 25+ | 49% | 49¢ | 75¢ | $1.33 | ||
| Austin Ekeler Total Rushing Attempts Over 7.5 | 49% | 49¢ | 56¢ | $1.79 | ||
| 1st Half Over 20.5 | 48% | 48¢ | 51¢ | $1.96 | ||
| Antonio Williams Total Receptions 3+ | 48% | 48¢ | 78¢ | $1.28 | ||
| Devin Singletary Total Receiving Yards 10+ | 48% | 48¢ | 52¢ | $1.92 | ||
| Malachi Fields Total Receiving Yards 25+ | 48% | 48¢ | 52¢ | $1.92 | ||
| Rachaad White Total Rushing Yards 25+ | 48% | 48¢ | 74¢ | $1.35 | ||
| Rachaad White Total Rushing Attempts Over 10.5 | 47% | 47¢ | 53¢ | $1.89 | ||
| Washington Commanders Total Points Over 20.5 | 46% | 46¢ | 52¢ | $1.92 | ||
| Isaiah Likely Total Receptions 4+ | 46% | 46¢ | 72¢ | $1.39 | ||
| Chig Okonkwo Total Receiving Yards 25+ | 46% | 46¢ | 69¢ | $1.45 | ||
| Malik Nabers Total Receptions 5+ | 45% | 45¢ | 71¢ | $1.41 | ||
| Malachi Fields Total Receiving Yards 15+ | 45% | 45¢ | 69¢ | $1.45 | ||
| 2nd Half Under 20.5 | 44% | 44¢ | 51¢ | $1.96 | ||
| 1st Half New York Giants -1.5 | 44% | 44¢ | 48¢ | $2.08 | ||
| 1st Quarter Over 7.5 | 44% | 44¢ | 47¢ | $2.13 | ||
| 1st Half New York Giants | 44% | 44¢ | 51¢ | $1.96 | ||
| New York Giants Total Points Over 22.5 | 44% | 44¢ | 49¢ | $2.04 | ||
| Malik Nabers Total Receiving Yards 50+ | 44% | 44¢ | 69¢ | $1.45 | ||
| Antonio Williams Total Receiving Yards 30+ | 44% | 44¢ | 69¢ | $1.45 | ||
| Stefon Diggs Total Receiving Yards 30+ | 44% | 44¢ | 69¢ | $1.45 | ||
| Darnell Mooney Total Receptions 2+ | 43% | 43¢ | 54¢ | $1.85 | ||
| Rachaad White Total Receptions 2+ | 43% | 43¢ | 69¢ | $1.45 | ||
| Jayden Daniels Total Rushing Yards 25+ | 43% | 43¢ | 71¢ | $1.41 | ||
| Devin Singletary Total Receptions 2+ | 42% | 42¢ | 45¢ | $2.22 | ||
| Jayden Daniels Interceptions Thrown 1+ | 41% | 41¢ | 67¢ | $1.49 | ||
| Malachi Fields Total Receptions 2+ | 41% | 41¢ | 67¢ | $1.49 | ||
| Austin Ekeler Total Receptions 2+ | 41% | 41¢ | 45¢ | $2.22 | ||
| Darnell Mooney Total Receiving Yards 10+ | 41% | 41¢ | 66¢ | $1.52 | ||
| Jayden Daniels Total Rushing Yards 20+ | 41% | 41¢ | 80¢ | $1.25 | ||
| 2nd Quarter New York Giants | 40% | 40¢ | 49¢ | $2.04 | ||
| Rachaad White Total Receptions 3+ | 40% | 40¢ | 43¢ | $2.33 | ||
| Rachaad White Total Rushing Yards 30+ | 40% | 40¢ | 66¢ | $1.52 | ||
| 1st Half Washington Commanders | 39% | 39¢ | 46¢ | $2.17 | 229 | |
| Isaiah Likely Total Receiving Yards 40+ | 39% | 39¢ | 64¢ | $1.56 | ||
| 1st Quarter New York Giants -1.5 | 38% | 38¢ | 41¢ | $2.44 | ||
| Stefon Diggs Total Receptions 5+ | 38% | 38¢ | 42¢ | $2.38 | ||
| Chig Okonkwo Total Receiving Yards 30+ | 38% | 38¢ | 64¢ | $1.56 | ||
| 3rd Quarter New York Giants | 37% | 37¢ | 46¢ | $2.17 | ||
| 2nd Quarter Washington Commanders | 37% | 37¢ | 46¢ | $2.17 | ||
| 1st Quarter New York Giants | 37% | 37¢ | 44¢ | $2.27 | ||
| J.J. McCarthy Total Passing Touchdowns 2+ | 36% | 36¢ | 43¢ | $2.33 | ||
| Malachi Fields Total Receiving Yards 20+ | 36% | 36¢ | 61¢ | $1.64 | ||
| Rachaad White Total Receiving Yards 10+ | 36% | 36¢ | 62¢ | $1.61 | ||
| Jayden Daniels Total Rushing Yards 30+ | 36% | 36¢ | 62¢ | $1.61 | ||
| Jayden Daniels Total Passing Touchdowns 2+ | 35% | 35¢ | 38¢ | $2.63 | ||
| Stefon Diggs Total Receptions 4+ | 35% | 35¢ | 62¢ | $1.61 | ||
| 3rd Quarter Washington Commanders | 34% | 34¢ | 43¢ | $2.33 | ||
| Malachi Fields Total Receptions 3+ | 34% | 34¢ | 40¢ | $2.50 | ||
| Malik Nabers Total Receiving Yards 60+ | 34% | 34¢ | 60¢ | $1.67 | ||
| Devin Singletary Total Rushing Yards 20+ | 34% | 34¢ | 69¢ | $1.45 | ||
| 1st Quarter Washington Commanders | 33% | 33¢ | 40¢ | $2.50 | ||
| Chig Okonkwo Total Receptions 5+ | 33% | 33¢ | 44¢ | $2.27 | ||
| Austin Ekeler Total Rushing Yards 20+ | 33% | 33¢ | 68¢ | $1.47 | ||
| Darnell Mooney Total Receiving Yards 15+ | 31% | 31¢ | 55¢ | $1.82 | ||
| Antonio Williams Total Receiving Yards 40+ | 31% | 31¢ | 56¢ | $1.79 | ||
| Stefon Diggs Total Receiving Yards 40+ | 30% | 30¢ | 55¢ | $1.82 | ||
| Devin Singletary Total Rushing Yards 25+ | 30% | 30¢ | 57¢ | $1.75 | ||
| Austin Ekeler Total Rushing Yards 25+ | 29% | 29¢ | 57¢ | $1.75 | ||
| Isaiah Likely Total Receiving Yards 50+ | 28% | 28¢ | 50¢ | $2.00 | ||
| Theo Johnson Total Receiving Yards 5+ | 28% | 28¢ | 55¢ | $1.82 | ||
| Malik Nabers Total Receiving Yards 70+ | 25% | 25¢ | 50¢ | $2.00 | 183 | |
| Chig Okonkwo Total Receiving Yards 40+ | 23% | 23¢ | 49¢ | $2.04 | ||
| Rachaad White Total Rushing Yards 40+ | 23% | 23¢ | 50¢ | $2.00 | ||
| Darnell Mooney Total Receiving Yards 20+ | 22% | 22¢ | 46¢ | $2.17 | ||
| Rachaad White Total Receiving Yards 15+ | 21% | 21¢ | 47¢ | $2.13 | ||
| Devin Singletary Total Rushing Yards 30+ | 21% | 21¢ | 48¢ | $2.08 | ||
| 1st Quarter Draw | 20% | 20¢ | 27¢ | $3.70 | ||
| Jayden Daniels Total Rushing Yards 40+ | 20% | 20¢ | 45¢ | $2.22 | ||
| Austin Ekeler Total Receiving Yards 10+ | 18% | 18¢ | 47¢ | $2.13 | ||
| Malachi Fields Total Receiving Yards 30+ | 18% | 18¢ | 46¢ | $2.17 | ||
| Antonio Williams Total Receiving Yards 50+ | 18% | 18¢ | 44¢ | $2.27 | ||
| Malik Nabers To Score a Touchdown | 18% | 18¢ | 39¢ | $2.56 | 108 | |
| 3rd Quarter Draw | 16% | 16¢ | 25¢ | $4.00 | ||
| Malik Nabers Total Receiving Yards 80+ | 15% | 15¢ | 41¢ | $2.44 | 5.00 | |
| Isaiah Likely Total Receiving Yards 60+ | 15% | 15¢ | 39¢ | $2.56 | 39.00 | |
| Malik Nabers Total Receptions 7+ | 14% | 14¢ | 41¢ | $2.44 | ||
| Rachaad White To Score a Touchdown | 13% | 13¢ | 37¢ | $2.70 | 288 | |
| Isaiah Likely Total Receptions 6+ | 12% | 12¢ | 39¢ | $2.56 | ||
| Theo Johnson Total Receiving Yards 10+ | 12% | 12¢ | 39¢ | $2.56 | ||
| Devin Singletary Total Receiving Yards 15+ | 11% | 11¢ | 38¢ | $2.63 | ||
| Darnell Mooney Total Receiving Yards 25+ | 11% | 11¢ | 36¢ | $2.78 | ||
| Austin Ekeler Total Rushing Yards 30+ | 11% | 11¢ | 46¢ | $2.17 | ||
| Isaiah Likely To Score a Touchdown | 10% | 10¢ | 34¢ | $2.94 | 695 | |
| 2nd Quarter Draw | 9% | 9¢ | 18¢ | $5.56 | ||
| Chig Okonkwo Total Receiving Yards 50+ | 9% | 9¢ | 36¢ | $2.78 | ||
| Rachaad White Total Receiving Yards 20+ | 9% | 9¢ | 36¢ | $2.78 | ||
| 1st Half Draw | 7% | 7¢ | 14¢ | $7.14 | ||
| Malik Nabers Total Receiving Yards 90+ | 7% | 7¢ | 31¢ | $3.23 | ||
| Stefon Diggs To Score a Touchdown | 7% | 7¢ | 29¢ | $3.45 | 79.00 | |
| Austin Ekeler Total Receiving Yards 15+ | 6% | 6¢ | 34¢ | $2.94 | ||
| Antonio Williams Total Receiving Yards 60+ | 6% | 6¢ | 33¢ | $3.03 | ||
| Devin Singletary Total Rushing Yards 40+ | 6% | 6¢ | 33¢ | $3.03 | ||
| Over 60.5 | 6% | 6¢ | 10¢ | $10.00 | ||
| Malachi Fields Total Receiving Yards 40+ | 5% | 5¢ | 33¢ | $3.03 | 57.00 | |
| Rachaad White Total Rushing Yards 50+ | 5% | 5¢ | 35¢ | $2.86 | ||
| Over 61.5 | 5% | 5¢ | 9¢ | $11.11 | ||
| Jayden Daniels Total Rushing Yards 50+ | 4% | 4¢ | 30¢ | $3.33 | ||
| Jayden Daniels To Score a Touchdown | 4% | 4¢ | 27¢ | $3.70 | 170 | |
| Devin Singletary To Score a Touchdown | 4% | 4¢ | 29¢ | $3.45 | ||
| To Go To Overtime | 3% | 3¢ | 7¢ | $14.29 | 114 | |
| Isaiah Likely Total Receiving Yards 70+ | 3% | 3¢ | 29¢ | $3.45 | ||
| Jayden Daniels Total Passing Yards 250+ | 3% | 3¢ | 27¢ | $3.70 | ||
| Over 64.5 | 3% | 3¢ | 7¢ | $14.29 | ||
| Over 63.5 | 3% | 3¢ | 7¢ | $14.29 | ||
| Devin Singletary Total Receiving Yards 20+ | 2% | 2¢ | 31¢ | $3.23 | ||
| Chig Okonkwo To Score a Touchdown | 2% | 2¢ | 26¢ | $3.85 |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
The same question on Kalshi
- Washington vs New York G (WAS vs NYG (Nov 12))1st Half New York GiantsKalshi 55%Crypto.com 44%11 pts apart
Shown side by side, never averaged: each venue's rules decide its own market.
The news: Washington Commanders, New York Giants
Search ›No recent headlines name this market's subject.
Related markets
All nfl ›New England Patriots @ Detroit Lions
Buffalo Bills @ New York Jets
Kansas City Chiefs @ Atlanta Falcons
Jacksonville Jaguars @ Tennessee Titans
Miami Dolphins @ Indianapolis Colts
Carolina Panthers @ New Orleans Saints
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Football. Prices read from the venues just now. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Football, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Football index; prices of stocks, rates and coins from 4Football Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions