Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
College Football Rankings
The two major human polls. First-place votes are shown in parentheses; the arrow compares each team with last week.
| # | Team | Record | Points | Prev |
|---|---|---|---|---|
| 1 | Miami | 8-0 | 1,740 | NR |
| 2 | Georgia | 7-1 | 1,648 | NR |
| 3 | Utah | 8-0 | 1,540 | NR |
| 4 | Notre Dame | 7-1 | 1,476 | NR |
| 5 | UCLA | 8-0 | 1,473 | NR |
| 6 | Indiana | 8-1 | 1,446 | NR |
| 7 | BYU | 7-1 | 1,358 | NR |
| 8 | Kentucky | 7-1 | 1,253 | NR |
| 9 | Alabama | 6-2 | 1,107 | NR |
| 10 | Texas | 6-2 | 1,057 | NR |
| 11 | Ohio State | 6-2 | 1,049 | NR |
| 12 | Ole Miss | 6-2 | 953 | NR |
| 13 | Texas Tech | 7-1 | 931 | NR |
| 14 | Wake Forest | 7-1 | 898 | NR |
| 15 | LSU | 6-2 | 814 | NR |
| 16 | Tennessee | 6-2 | 719 | NR |
| 17 | Houston | 6-2 | 590 | NR |
| 18 | Southern Cal | 7-2 | 539 | NR |
| 19 | Missouri | 6-2 | 475 | NR |
| 20 | Boise State | 7-1 | 451 | NR |
| 21 | Iowa | 6-2 | 401 | NR |
| 22 | New Mexico | 7-1 | 179 | NR |
| 23 | South Carolina | 5-3 | 163 | NR |
| 24 | Arizona | 6-2 | 154 | NR |
| 25 | Florida | 5-3 | 94 | NR |
Rankings reaction
Data: NCAA.com via ncaa-api · updated · About our data