All scores →
Loading…
Loading…
Loading…
Loading…
Loading…

NFL Standings — 2026

If the season ended today

AFC

  1. 1. Buffalo Bills6-1 · Division leader
  2. 2. Denver Broncos6-2 · Division leader
  3. 3. Pittsburgh Steelers6-2 · Division leader
  4. 4. Jacksonville Jaguars5-2 · Division leader
  5. 5. Kansas City Chiefs5-2 · Wild card
  6. 6. Cincinnati Bengals5-2 · Wild card
  7. 7. New England Patriots5-3 · Wild card

In the hunt: Browns (5-3), Raiders (4-4), Ravens (4-4), Texans (2-5)

NFC

  1. 1. San Francisco 49ers6-1 · Division leader
  2. 2. Minnesota Vikings6-1 · Division leader
  3. 3. New York Giants4-2-1 · Division leader
  4. 4. Carolina Panthers3-4 · Division leader
  5. 5. Chicago Bears6-2 · Wild card
  6. 6. Detroit Lions5-2 · Wild card
  7. 7. Green Bay Packers5-3 · Wild card

In the hunt: Seahawks (4-4), Rams (4-4), Buccaneers (3-5), Cardinals (3-5)

AFC

AFC East
Team W L T Pct PF PA Diff Div Conf Strk
Buffalo Bills 6 1 0 .857 233 181 +52 0-1 4-1 W3
New England Patriots 5 3 0 .625 184 162 +22 3-0 5-1 W1
New York Jets 2 6 0 .250 170 188 -18 0-2 2-3 L3
Miami Dolphins 1 6 0 .143 117 181 -64 1-1 1-4 L1
AFC North
Team W L T Pct PF PA Diff Div Conf Strk
Pittsburgh Steelers 6 2 0 .750 180 144 +36 2-1 3-2 W4
Cincinnati Bengals 5 2 0 .714 206 158 +48 1-1 4-2 W3
Cleveland Browns 5 3 0 .625 139 173 -34 2-1 3-3 L1
Baltimore Ravens 4 4 0 .500 179 203 -24 0-2 2-3 L3
AFC South
Team W L T Pct PF PA Diff Div Conf Strk
Jacksonville Jaguars 5 2 0 .714 196 111 +85 1-1 4-2 W1
Houston Texans 2 5 0 .286 165 170 -5 2-1 2-3 L1
Indianapolis Colts 2 6 0 .250 161 222 -61 1-2 1-5 L4
Tennessee Titans 1 7 0 .125 144 199 -55 1-1 1-5 L2
AFC West
Team W L T Pct PF PA Diff Div Conf Strk
Denver Broncos 6 2 0 .750 172 165 +7 2-1 3-1 W4
Kansas City Chiefs 5 2 0 .714 167 131 +36 3-1 5-1 L2
Las Vegas Raiders 4 4 0 .500 221 230 -9 1-1 3-3 W1
Los Angeles Chargers 0 7 0 .000 99 175 -76 0-3 0-4 L7

NFC

NFC East
Team W L T Pct PF PA Diff Div Conf Strk
New York Giants 4 2 1 .643 163 161 +2 1-0-1 2-2-1 W1
Dallas Cowboys 3 5 0 .375 219 213 +6 2-1 2-4 L1
Washington Commanders 2 4 1 .357 159 182 -23 1-2-1 2-3-1 W1
Philadelphia Eagles 2 6 0 .250 137 202 -65 1-2 1-5 L6
NFC North
Team W L T Pct PF PA Diff Div Conf Strk
Minnesota Vikings 6 1 0 .857 140 93 +47 2-1 4-1 L1
Chicago Bears 6 2 0 .750 214 160 +54 0-2 4-2 W3
Detroit Lions 5 2 0 .714 203 180 +23 2-0 4-1 W3
Green Bay Packers 5 3 0 .625 171 164 +7 1-2 4-3 W1
NFC South
Team W L T Pct PF PA Diff Div Conf Strk
Carolina Panthers 3 4 0 .429 178 193 -15 1-1 3-3 L2
Tampa Bay Buccaneers 3 5 0 .375 178 151 +27 2-0 3-2 W2
Atlanta Falcons 3 5 0 .375 171 189 -18 1-2 3-3 L1
New Orleans Saints 2 5 0 .286 162 194 -32 0-1 1-3 L1
NFC West
Team W L T Pct PF PA Diff Div Conf Strk
San Francisco 49ers 6 1 0 .857 197 139 +58 3-0 4-1 L1
Seattle Seahawks 4 4 0 .500 185 159 +26 1-1 1-3 L1
Los Angeles Rams 4 4 0 .500 194 168 +26 0-2 2-2 W2
Arizona Cardinals 3 5 0 .375 175 238 -63 1-2 2-4 W1

Simplified tie-breakers (win pct, head-to-head, division, conference, point differential). The full NFL procedure also uses common games, strength of victory and strength of schedule, so seeds can differ from the league's official order late in the season. How the real tie-breakers work →

Data: nflverse · updated · About our data