Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
NFL Schedule — Week 8
| Kickoff | Matchup | Result | Line | O/U | Venue | Forecast |
|---|---|---|---|---|---|---|
| Panthers Packers | 19–27 | GB -3.5 | 47.5 | Lambeau Field | ||
| Cardinals Cowboys | 33–30 | DAL -7 | 54.5 | AT&T Stadium | ||
| Falcons Buccaneers | 0–16 | TB -2.5 | 42.5 | Raymond James Stadium | ||
| Ravens Bills | 10–36 | BUF -3 | 54.5 | Highmark Stadium | ||
| Browns Steelers | 6–27 | PIT -3.5 | 38.5 | Acrisure Stadium | ||
| Colts Jaguars | 7–42 | JAX -10 | 45.5 | EverBank Stadium | ||
| Raiders Jets | 38–33 | NYJ -1.5 | 46.5 | MetLife Stadium | ||
| Vikings Lions | 15–19 | DET -3 | 46.5 | Ford Field | ||
| Titans Bengals | 36–43 | CIN -13.5 | 45.5 | Paycor Stadium | ||
| Chargers Rams | 9–24 | LA -6.5 | 46.5 | SoFi Stadium | ||
| Chiefs Broncos | 24–28 | DEN -1.5 | 41.5 | Empower Field at Mile High | ||
| Patriots Dolphins | 24–19 | NE -7 | 41.5 | Hard Rock Stadium | ||
| Eagles Commanders | 10–27 | WAS -6 | 40.5 | Northwest Stadium | ||
| Bears Seahawks | 34–17 | SEA -3 | 46.5 | Lumen Field |
On bye: Texans, Saints, Giants, 49ers
Forecasts come from the National Weather Service for the stadium's location at kickoff and appear about six days out. Lines are nflverse's consensus numbers and are informational only.
Data: nflverse, National Weather Service · updated · About our data