Install
Heisman Trophy Winner (2026-27 season)
The odds
- Darian Mensah27%▲ 1
- CJ Carr26%▼ 2
- Jeremiah Smith25%▲ 5
- Devon Dampier6%▲ 1
- Gunner Stockton4%▲ 1
- Drew Mestemaker4%▼ 1
- Keelon Russell3%▲ 1
- LaNorris Sellers2%▲ 1
- Julian Sayin<1%
- Malachi Toney<1%
- Arch Manning<1%
- Trinidad Chambliss<1%
36 more
- Ahmad Hardy<1%
- Marcel Reed<1%
- Jaron-Keawe Sagapolutele<1%
- Kewan Lacy<1%
- Jayden Maiava<1%
- Bo Jackson<1%
- Demond Williams Jr.<1%
- Brendan Sorsby<1%
- Bryce Underwood<1%
- Dante Moore<1%
- Josh Hoover<1%
- Byrum Brown<1%
- John Mateer<1%
- Sam Leavitt<1%
- Rocco Becht<1%
- Austin Mack<1%
- Kevin Jennings<1%
- Will Hammond<1%
- Jadan Baugh<1%
- Kamario Taylor<1%
- Faizon Brandon<1%
- CJ Bailey<1%
- Colin Simmons<1%
- Bear Bachmeier<1%
- William “Pop” Watson III<1%
- Lincoln Kienholz<1%
- Mason Heintschel<1%
- Wayne Knight<1%
- Dylan Raiola<1%
- Austin Simmons<1%
- Nico Iamaleava<1%
- Aaron Philo<1%
- Charlie Becker<1%
- Anthony Colandrea<1%
- Jesse Legree<1%
- Conner Weigman<1%
How the odds have moved
Darian Mensah: 21% on Oct 20, 27% now.
Each outcome's chance over time on Kalshi. The dots along the bottom are headlines about its subject: point at one to read it.
Every outcome
| Outcome | Chance | Day | Bid | Ask | Pays | Contracts |
|---|---|---|---|---|---|---|
| Darian Mensah | 27% | ▲ 1 | 27¢ | 28¢ | $3.57 | 2.5M |
| CJ Carr | 26% | ▼ 2 | 26¢ | 27¢ | $3.70 | 1.8M |
| Jeremiah Smith | 25% | ▲ 5 | 25¢ | 26¢ | $3.85 | 3.0M |
| Devon Dampier | 6% | ▲ 1 | 6¢ | 7¢ | $14.29 | 1.8M |
| Gunner Stockton | 4% | ▲ 1 | 4¢ | 5¢ | $20.00 | 1.3M |
| Drew Mestemaker | 4% | ▼ 1 | 4¢ | 5¢ | $20.00 | 1.6M |
| Keelon Russell | 3% | ▲ 1 | 3¢ | 4¢ | $25.00 | 2.0M |
| LaNorris Sellers | 2% | ▲ 1 | 2¢ | 3¢ | $33.33 | 1.2M |
| Julian Sayin | <1% | 1¢ | $100.00 | 1.2M | ||
| Malachi Toney | <1% | 1¢ | $100.00 | 3.3M | ||
| Arch Manning | <1% | 1¢ | $100.00 | 1.5M | ||
| Trinidad Chambliss | <1% | 1¢ | $100.00 | 2.2M | ||
| Ahmad Hardy | <1% | 1¢ | $100.00 | 221.4K | ||
| Marcel Reed | <1% | 1¢ | $100.00 | 425.5K | ||
| Jaron-Keawe Sagapolutele | <1% | 1¢ | $100.00 | 393.1K | ||
| Kewan Lacy | <1% | 1¢ | $100.00 | 248.6K | ||
| Jayden Maiava | <1% | 1¢ | $100.00 | 1.3M | ||
| Bo Jackson | <1% | 1¢ | $100.00 | 85.4K | ||
| Demond Williams Jr. | <1% | 1¢ | $100.00 | 121.8K | ||
| Brendan Sorsby | <1% | 1¢ | $100.00 | 211.2K | ||
| Bryce Underwood | <1% | 1¢ | $100.00 | 419.5K | ||
| Dante Moore | <1% | 1¢ | $100.00 | 964.4K | ||
| Josh Hoover | <1% | 1¢ | $100.00 | 1.1M | ||
| Byrum Brown | <1% | 1¢ | $100.00 | 355.1K | ||
| John Mateer | <1% | 1¢ | $100.00 | 899.1K | ||
| Sam Leavitt | <1% | 1¢ | $100.00 | 1.7M | ||
| Rocco Becht | <1% | 1¢ | $100.00 | 535.0K | ||
| Austin Mack | <1% | 1¢ | $100.00 | 62.0K | ||
| Kevin Jennings | <1% | 1¢ | $100.00 | 1.2M | ||
| Will Hammond | <1% | 1¢ | $100.00 | 148.3K | ||
| Jadan Baugh | <1% | 1¢ | $100.00 | 1.5M | ||
| Kamario Taylor | <1% | 1¢ | $100.00 | 1.9M | ||
| Faizon Brandon | <1% | 1¢ | $100.00 | 753.8K | ||
| CJ Bailey | <1% | 1¢ | $100.00 | 9.1K | ||
| Colin Simmons | <1% | 1¢ | $100.00 | 70.3K | ||
| Bear Bachmeier | <1% | 1¢ | $100.00 | 1.6M | ||
| William “Pop” Watson III | <1% | 1¢ | $100.00 | 18.1K | ||
| Lincoln Kienholz | <1% | 1¢ | $100.00 | 717.7K | ||
| Mason Heintschel | <1% | 1¢ | $100.00 | 15.1K | ||
| Wayne Knight | <1% | 1¢ | $100.00 | 158.0K | ||
| Dylan Raiola | <1% | 1¢ | $100.00 | 53.8K | ||
| Austin Simmons | <1% | 1¢ | $100.00 | 305.4K | ||
| Nico Iamaleava | <1% | 1¢ | $100.00 | 795 | ||
| Aaron Philo | <1% | 1¢ | $100.00 | 135 | ||
| Charlie Becker | <1% | 1¢ | $100.00 | 38.0K | ||
| Anthony Colandrea | <1% | 1¢ | $100.00 | 73.1K | ||
| Jesse Legree | <1% | 1¢ | $100.00 | 749.1K | ||
| Conner Weigman | <1% | 1¢ | $100.00 | 499.1K |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
The news: Heisman, Heisman Trophy, Darian Mensah
Search ›No recent headlines name this market's subject.
Related markets
All college football ›Ohio @ Miami Ohio
Buffalo @ Ball State
Florida State @ Pittsburgh
Cincinnati @ Iowa State
Wisconsin @ Maryland
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Football. Prices read from the venues 3 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Football, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Football index; prices of stocks, rates and coins from 4Football Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions