Line score | Team | 1 | 2 | 3 | 4 | T |
| Baltimore Ravens | 7 | 0 | 3 | 0 | 10 |
| Buffalo Bills | 10 | 6 | 7 | 13 | 36 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 10:10 | BUF | Josh Allen 1 Yd Rush (Tyler Bass Kick) | 0–7 |
| 1 | 6:05 | BUF | Tyler Bass 56 Yd Field Goal | 0–10 |
| 1 | 3:18 | BAL | Derrick Henry 2 Yd Rush (Tyler Loop Kick) | 7–10 |
| 2 | 9:50 | BUF | Tyler Bass 22 Yd Field Goal | 7–13 |
| 2 | 0:09 | BUF | Tyler Bass 51 Yd Field Goal | 7–16 |
| 3 | 11:28 | BAL | Tyler Loop 26 Yd Field Goal | 10–16 |
| 3 | 8:59 | BUF | James Cook III 5 Yd Rush (Tyler Bass Kick) | 10–23 |
| 4 | 12:18 | BUF | DJ Moore 11 Yd pass from Josh Allen (Two-Point Pass Conversion Failed) | 10–29 |
| 4 | 5:58 | BUF | Dalton Kincaid 23 Yd pass from Josh Allen (Tyler Bass Kick) | 10–36 |
Team stats | Stat | BAL | BUF |
| First downs | 10 | 24 |
| Total yards | 144 | 426 |
| Passing yards | 68 | 280 |
| Comp / att | 12/26 | 21/34 |
| Yards per pass | 2.3 | 8.0 |
| Rushing yards | 76 | 146 |
| Rushing attempts | 19 | 41 |
| Yards per rush | 4.0 | 3.6 |
| Yards per play | 2.9 | 5.6 |
| Third down | 3-13 | 4-14 |
| Fourth down | 0-1 | 4-5 |
| Red zone | 1-3 | 3-4 |
| Sacks allowed | 4-23 | 1-9 |
| Turnovers | 3 | 2 |
| Penalties | 7-38 | 10-87 |
| Time of possession | 22:24 | 37:36 |
Series since 1999 — Ravens 7, Bills 8 · full head-to-head | Season | Round | Result |
| 2026 | Week 8 | BAL 10 @ BUF 36 |
| 2025 | Week 1 | BAL 40 @ BUF 41 |
| 2024 | DIV | BAL 25 @ BUF 27 |
| 2024 | Week 4 | BUF 10 @ BAL 35 |
| 2022 | Week 4 | BUF 23 @ BAL 20 |
| 2020 | DIV | BAL 3 @ BUF 17 |
| 2019 | Week 14 | BAL 24 @ BUF 17 |
| 2018 | Week 1 | BUF 3 @ BAL 47 |
Data: nflverse, National Weather Service · About our data