Line score | Team | 1 | 2 | 3 | 4 | T |
| Cleveland Browns | 0 | 6 | 0 | 0 | 6 |
| Pittsburgh Steelers | 7 | 13 | 7 | 0 | 27 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 7:57 | PIT | Rico Dowdle 9 Yd Rush (Chris Boswell Kick) | 0–7 |
| 2 | 14:05 | PIT | Chris Boswell 20 Yd Field Goal | 0–10 |
| 2 | 8:43 | CLE | Andre Szmyt 32 Yd Field Goal | 3–10 |
| 2 | 3:27 | PIT | Chris Boswell 37 Yd Field Goal | 3–13 |
| 2 | 0:45 | CLE | Andre Szmyt 49 Yd Field Goal | 6–13 |
| 2 | 0:01 | PIT | Pat Freiermuth 1 Yd Rush (Chris Boswell Kick) | 6–20 |
| 3 | 9:39 | PIT | Jaylen Warren 1 Yd Rush (Chris Boswell Kick) | 6–27 |
Team stats | Stat | CLE | PIT |
| First downs | 17 | 21 |
| Total yards | 319 | 361 |
| Passing yards | 285 | 161 |
| Comp / att | 29/41 | 13/25 |
| Yards per pass | 5.8 | 6.2 |
| Rushing yards | 34 | 200 |
| Rushing attempts | 15 | 33 |
| Yards per rush | 2.3 | 6.1 |
| Yards per play | 5.0 | 6.1 |
| Third down | 4-13 | 4-11 |
| Fourth down | 0-2 | 0-0 |
| Red zone | 0-3 | 3-5 |
| Sacks allowed | 8-41 | 1-11 |
| Turnovers | 2 | 1 |
| Penalties | 9-85 | 5-47 |
| Time of possession | 30:15 | 29:45 |
Series since 1999 — Browns 14, Steelers 43 · full head-to-head | Season | Round | Result |
| 2026 | Week 8 | CLE 6 @ PIT 27 |
| 2026 | Week 4 | PIT 24 @ CLE 27 |
| 2025 | Week 17 | PIT 6 @ CLE 13 |
| 2025 | Week 6 | CLE 9 @ PIT 23 |
| 2024 | Week 14 | CLE 14 @ PIT 27 |
| 2024 | Week 12 | PIT 19 @ CLE 24 |
| 2023 | Week 11 | PIT 10 @ CLE 13 |
| 2023 | Week 2 | CLE 22 @ PIT 26 |
Data: nflverse, National Weather Service · About our data