NFL · Week 11
Series since 1999 — Dolphins 20, Bills 35 · full head-to-head | Season | Round | Result |
| 2025 | Week 10 | BUF 13 @ MIA 30 |
| 2025 | Week 3 | MIA 21 @ BUF 31 |
| 2024 | Week 9 | MIA 27 @ BUF 30 |
| 2024 | Week 2 | BUF 31 @ MIA 10 |
| 2023 | Week 18 | BUF 21 @ MIA 14 |
| 2023 | Week 4 | MIA 20 @ BUF 48 |
| 2022 | WC | MIA 31 @ BUF 34 |
| 2022 | Week 15 | MIA 29 @ BUF 32 |
Data: nflverse, National Weather Service · About our data