NFL · Week 14
Series since 1999 — Bills 4, Packers 3 · full head-to-head | Season | Round | Result |
| 2022 | Week 8 | GB 17 @ BUF 27 |
| 2018 | Week 4 | BUF 0 @ GB 22 |
| 2014 | Week 15 | GB 13 @ BUF 21 |
| 2010 | Week 2 | BUF 7 @ GB 34 |
| 2006 | Week 9 | GB 10 @ BUF 24 |
| 2002 | Week 16 | BUF 0 @ GB 10 |
| 2000 | Week 2 | GB 18 @ BUF 27 |
Data: nflverse, National Weather Service · About our data