NFL · Week 15
Series since 1999 — Bears 3, Bills 4 · full head-to-head | Season | Round | Result |
| 2022 | Week 16 | BUF 35 @ CHI 13 |
| 2018 | Week 9 | CHI 41 @ BUF 9 |
| 2014 | Week 1 | BUF 23 @ CHI 20 |
| 2010 | Week 9 | CHI 22 @ BUF 19 |
| 2006 | Week 5 | BUF 7 @ CHI 40 |
| 2002 | Week 4 | CHI 27 @ BUF 33 |
| 2000 | Week 11 | CHI 3 @ BUF 20 |
Data: nflverse, National Weather Service · About our data