NFL · Week 15
Series since 1999 — Dolphins 2, Packers 6 · full head-to-head | Season | Round | Result |
| 2024 | Week 13 | MIA 17 @ GB 30 |
| 2022 | Week 16 | GB 26 @ MIA 20 |
| 2018 | Week 10 | MIA 12 @ GB 31 |
| 2014 | Week 6 | GB 27 @ MIA 24 |
| 2010 | Week 6 | MIA 23 @ GB 20 |
| 2006 | Week 7 | GB 34 @ MIA 24 |
| 2002 | Week 9 | MIA 10 @ GB 24 |
| 2000 | Week 9 | GB 20 @ MIA 28 |
Data: nflverse, National Weather Service · About our data