NFL · Week 15
Series since 1999 — Jets 4, Cardinals 3 · full head-to-head | Season | Round | Result |
| 2024 | Week 10 | NYJ 6 @ ARI 31 |
| 2020 | Week 5 | ARI 30 @ NYJ 10 |
| 2016 | Week 6 | NYJ 3 @ ARI 28 |
| 2012 | Week 13 | ARI 6 @ NYJ 7 |
| 2008 | Week 4 | ARI 35 @ NYJ 56 |
| 2004 | Week 12 | NYJ 13 @ ARI 3 |
| 1999 | Week 9 | ARI 7 @ NYJ 12 |
Data: nflverse, National Weather Service · About our data