NFL · Week 16
Series since 1999 — Cardinals 5, Saints 6 · full head-to-head | Season | Round | Result |
| 2025 | Week 1 | ARI 20 @ NO 13 |
| 2022 | Week 7 | NO 34 @ ARI 42 |
| 2019 | Week 8 | ARI 9 @ NO 31 |
| 2016 | Week 15 | NO 48 @ ARI 41 |
| 2015 | Week 1 | NO 19 @ ARI 31 |
| 2013 | Week 3 | ARI 7 @ NO 31 |
| 2010 | Week 5 | NO 20 @ ARI 30 |
| 2009 | DIV | ARI 14 @ NO 45 |
Data: nflverse, National Weather Service · About our data