NFL · Week 18
Series since 1999 — Seahawks 9, Rams 13 · full head-to-head | Season | Round | Result |
| 2025 | CON | LA 27 @ SEA 31 |
| 2025 | Week 16 | LA 37 @ SEA 38 |
| 2025 | Week 11 | SEA 19 @ LA 21 |
| 2024 | Week 18 | SEA 30 @ LA 25 |
| 2024 | Week 9 | LA 26 @ SEA 20 |
| 2023 | Week 11 | SEA 16 @ LA 17 |
| 2023 | Week 1 | LA 30 @ SEA 13 |
| 2022 | Week 18 | LA 16 @ SEA 19 |
Data: nflverse, National Weather Service · About our data