College football · FBS · Week 2
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Campbell | 3 | 0 | 0 | 0 | 3 |
| Florida | 10 | 35 | 7 | 0 | 52 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 12:18 | Campbell | Crabb,Alex field goal is good. | 3–0 |
| 1 | 08:11 | Florida | Philo,Aaron runs 3 yards for a touchdown. | 3–6 |
| 1 | | Florida | Durkin,Patrick extra point is good. | 3–7 |
| 1 | 01:13 | Florida | Durkin,Patrick field goal is good. | 3–10 |
| 2 | 14:38 | Florida | Brown III,Vernell returns punt, runs 64 yards for a touchdown. | 3–16 |
| 2 | | Florida | Durkin,Patrick extra point is good. | 3–17 |
| 2 | 11:13 | Florida | Brown III,Vernell returns punt, runs 70 yards for a touchdown. | 3–23 |
| 2 | | Florida | Durkin,Patrick extra point is good. | 3–24 |
| 2 | 09:06 | Florida | Philo,Aaron complete to Wilson,Dallas. Philo,Aaron runs 40 yards for a touchdown. | 3–30 |
| 2 | | Florida | Durkin,Patrick extra point is good. | 3–31 |
| 2 | 03:30 | Florida | Philo,Aaron complete to Brown III,Vernell. Philo,Aaron runs 14 yards for a touchdown. | 3–37 |
| 2 | | Florida | Durkin,Patrick extra point is good. | 3–38 |
| 2 | 00:20 | Florida | Baugh,Jadan runs 2 yards for a touchdown. | 3–44 |
| 2 | | Florida | Durkin,Patrick extra point is good. | 3–45 |
| 3 | 03:28 | Florida | Baugh,Jadan runs 75 yards for a touchdown. | 3–51 |
| 3 | | Florida | Durkin,Patrick extra point is good. | 3–52 |
Data: NCAA.com via ncaa-api · About our data