College football · FBS · Week 1
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Towson | 0 | 12 | 3 | 0 | 15 |
| Navy | 14 | 14 | 7 | 7 | 42 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 10:21 | Navy | Woodson,Braxton runs 38 yards for a touchdown. | 0–6 |
| 1 | | Navy | Bartley,Nolan extra point is good. | 0–7 |
| 1 | 03:37 | Navy | Listorti,Vic runs 35 yards for a touchdown. | 0–13 |
| 1 | | Navy | Bartley,Nolan extra point is good. | 0–14 |
| 2 | 14:52 | Towson | Indorf,Andrew complete to Enterline,Aaron. Indorf,Andrew runs 48 yards for a touchdown. | 6–14 |
| 2 | 09:32 | Navy | Gutierrez,Jackson runs 3 yards for a touchdown. | 6–20 |
| 2 | | Navy | Bartley,Nolan extra point is good. | 6–21 |
| 2 | 07:50 | Towson | Indorf,Andrew complete to Zollar,Jacob. Indorf,Andrew runs 30 yards for a touchdown. | 12–21 |
| 2 | 00:24 | Navy | Woodson,Braxton runs 8 yards for a touchdown. | 12–27 |
| 2 | | Navy | Bartley,Nolan extra point is good. | 12–28 |
| 3 | 07:46 | Navy | Gutierrez,Jackson runs 2 yards for a touchdown. | 12–34 |
| 3 | | Navy | Bartley,Nolan extra point is good. | 12–35 |
| 3 | 03:14 | Towson | Faridi,Zaydaan field goal is good. | 15–35 |
| 4 | 08:39 | Navy | Woodson,Braxton runs 4 yards for a touchdown. | 15–41 |
| 4 | | Navy | Bartley,Nolan extra point is good. | 15–42 |
Data: NCAA.com via ncaa-api · About our data