College football · FBS · Week 2
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Towson | 0 | 3 | 6 | 0 | 9 |
| South Carolina | 7 | 10 | 14 | 14 | 45 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 09:37 | South Carolina | Swain,Vicari returns punt, runs 58 yards for a touchdown. | 0–6 |
| 1 | | South Carolina | Kelley,Max extra point is good. | 0–7 |
| 2 | 12:44 | South Carolina | Kelley,Max field goal is good. | 0–10 |
| 2 | 03:44 | South Carolina | Fuller,Matt runs 55 yards for a touchdown. | 0–16 |
| 2 | | South Carolina | Kelley,Max extra point is good. | 0–17 |
| 2 | 01:04 | Towson | Faridi,Zaydaan field goal is good. | 3–17 |
| 3 | 12:07 | South Carolina | Sellers,LaNorris runs 58 yards for a touchdown. | 3–23 |
| 3 | | South Carolina | Kelley,Max extra point is good. | 3–24 |
| 3 | 07:03 | Towson | Indorf,Andrew complete to Enterline,Aaron. Indorf,Andrew runs 23 yards for a touchdown. | 9–24 |
| 3 | 00:03 | South Carolina | Swain,Vicari returns punt, runs 45 yards for a touchdown. | 9–30 |
| 3 | | South Carolina | Orsan,Malik extra point is good. | 9–31 |
| 4 | 08:29 | South Carolina | Coleman,Jabree runs 3 yards for a touchdown. | 9–37 |
| 4 | | South Carolina | Orsan,Malik extra point is good. | 9–38 |
| 4 | 06:32 | South Carolina | Augustave,Isaiah runs 55 yards for a touchdown. | 9–44 |
| 4 | | South Carolina | Orsan,Malik extra point is good. | 9–45 |
Data: NCAA.com via ncaa-api · About our data