College football · FBS · Week 4
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Houston Christian | 7 | 7 | 0 | 0 | 14 |
| North Texas | 14 | 21 | 14 | 14 | 63 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 12:53 | North Texas | White,Jahiem runs 24 yards for a touchdown. | 0–6 |
| 1 | | North Texas | De Freitas,Dominic extra point is good. | 0–7 |
| 1 | 07:42 | North Texas | White,Jahiem runs 47 yards for a touchdown. | 0–13 |
| 1 | | North Texas | De Freitas,Dominic extra point is good. | 0–14 |
| 1 | 03:32 | Houston Christian | Stewart,Cutter complete to Runion,Jett. Stewart,Cutter runs 2 yards for a touchdown. | 6–14 |
| 1 | | Houston Christian | Smolen,Lukasz extra point is good. | 7–14 |
| 2 | 11:58 | Houston Christian | Kopp,Maddox runs 26 yards for a touchdown. | 13–14 |
| 2 | | Houston Christian | Smolen,Lukasz extra point is good. | 14–14 |
| 2 | 10:06 | North Texas | White,Jahiem runs 3 yards for a touchdown. | 14–20 |
| 2 | | North Texas | De Freitas,Dominic extra point is good. | 14–21 |
| 2 | 08:13 | North Texas | Jimerson Jr.,Chris complete to Stevenson,Justin. Jimerson Jr.,Chris runs 41 yards for a touchdown. | 14–27 |
| 2 | | North Texas | De Freitas,Dominic extra point is good. | 14–28 |
| 2 | 01:15 | North Texas | White,Jahiem runs 7 yards for a touchdown. | 14–34 |
| 2 | | North Texas | De Freitas,Dominic extra point is good. | 14–35 |
| 3 | 13:34 | North Texas | Jackson,Tayven complete to Chukwurah,TJ. Jackson,Tayven runs 14 yards for a touchdown. | 14–41 |
| 3 | | North Texas | De Freitas,Dominic extra point is good. | 14–42 |
| 3 | 01:20 | North Texas | Ditta,Chaston complete to Tipton,Baron. Ditta,Chaston runs 17 yards for a touchdown. | 14–48 |
| 3 | | North Texas | De Freitas,Dominic extra point is good. | 14–49 |
| 4 | 14:53 | North Texas | Allen,Jaden returns INT, runs 34 yards for a touchdown. | 14–55 |
| 4 | | North Texas | De Freitas,Dominic extra point is good. | 14–56 |
| 4 | 07:39 | North Texas | Ditta,Chaston runs 4 yards for a touchdown. | 14–62 |
| 4 | | North Texas | De Freitas,Dominic extra point is good. | 14–63 |
Data: NCAA.com via ncaa-api · About our data