College football · FBS · Week 4
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Wisconsin | 0 | 7 | 3 | 14 | 24 |
| Penn St. | 3 | 14 | 3 | 0 | 20 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 06:16 | Penn St. | Barker,Ryan field goal is good. | 0–3 |
| 2 | 12:50 | Penn St. | Zayas,Josiah returns INT, runs 51 yards for a touchdown. | 0–9 |
| 2 | | Penn St. | Barker,Ryan extra point is good. | 0–10 |
| 2 | 10:29 | Penn St. | Becht,Rocco runs 3 yards for a touchdown. | 0–16 |
| 2 | | Penn St. | Barker,Ryan extra point is good. | 0–17 |
| 2 | 01:18 | Wisconsin | Joseph,Colton runs 7 yards for a touchdown. | 6–17 |
| 2 | | Wisconsin | Lahm,Gavin extra point is good. | 7–17 |
| 3 | 10:53 | Wisconsin | Lahm,Gavin field goal is good. | 10–17 |
| 3 | 03:53 | Penn St. | Barker,Ryan field goal is good. | 10–20 |
| 4 | 03:31 | Wisconsin | Joseph,Colton complete to Hilton Jr.,Eugene. Joseph,Colton runs 11 yards for a touchdown. | 16–20 |
| 4 | | Wisconsin | Lahm,Gavin extra point is good. | 17–20 |
| 4 | 01:13 | Wisconsin | Joseph,Colton complete to Harris,Jacob. Joseph,Colton runs 72 yards for a touchdown. | 23–20 |
| 4 | | Wisconsin | Lahm,Gavin extra point is good. | 24–20 |
Data: NCAA.com via ncaa-api · About our data