College football · FBS · Week 1
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| South Dakota St. | 0 | 6 | 6 | 6 | 18 |
| Northwestern | 7 | 3 | 7 | 17 | 34 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 11:42 | Northwestern | Chiles,Aidan complete to Honig,Alex. Chiles,Aidan runs 11 yards for a touchdown. | 0–6 |
| 1 | | Northwestern | Kleather,Jackson extra point is good. | 0–7 |
| 2 | 10:50 | South Dakota St. | Alvano,Tristan field goal is good. | 3–7 |
| 2 | 06:32 | Northwestern | Kleather,Jackson field goal is good. | 3–10 |
| 2 | 01:16 | South Dakota St. | Alvano,Tristan field goal is good. | 6–10 |
| 3 | 09:56 | South Dakota St. | Alvano,Tristan field goal is good. | 9–10 |
| 3 | 07:13 | Northwestern | Komolafe,Caleb runs 7 yards for a touchdown. | 9–16 |
| 3 | | Northwestern | Kleather,Jackson extra point is good. | 9–17 |
| 3 | 02:16 | South Dakota St. | Alvano,Tristan field goal is good. | 12–17 |
| 4 | 13:32 | Northwestern | Kleather,Jackson field goal is good. | 12–20 |
| 4 | 08:16 | South Dakota St. | Johnson,Josiah runs 2 yards for a touchdown. | 18–20 |
| 4 | 04:34 | Northwestern | Chiles,Aidan runs 14 yards for a touchdown. | 18–26 |
| 4 | | Northwestern | Kleather,Jackson extra point is good. | 18–27 |
| 4 | 01:15 | Northwestern | Himon II,Joseph runs 80 yards for a touchdown. | 18–33 |
| 4 | | Northwestern | Kleather,Jackson extra point is good. | 18–34 |
Data: NCAA.com via ncaa-api · About our data