College football · FBS · Week 2
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Buffalo | 3 | 3 | 8 | 6 | 20 |
| FIU | 14 | 7 | 9 | 3 | 33 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 10:56 | FIU | Kohl,JJ complete to Anderson,Maguire. Kohl,JJ runs 44 yards for a touchdown. | 0–6 |
| 1 | | FIU | Czeremcha,Robert extra point is good. | 0–7 |
| 1 | 06:05 | Buffalo | Hautanen,Oliver field goal is good. | 3–7 |
| 1 | 04:28 | FIU | Stone,Jojo complete to Kohl,JJ. Stone,Jojo runs 19 yards for a touchdown. | 3–13 |
| 1 | | FIU | Czeremcha,Robert extra point is good. | 3–14 |
| 2 | 07:00 | FIU | Kohl,JJ complete to Anderson,Maguire. Kohl,JJ runs 14 yards for a touchdown. | 3–20 |
| 2 | | FIU | Czeremcha,Robert extra point is good. | 3–21 |
| 2 | 01:49 | Buffalo | Hautanen,Oliver field goal is good. | 6–21 |
| 3 | 09:35 | Buffalo | Wright,Jason complete to Morrow,Chance. Wright,Jason runs 2 yards for a touchdown. | 12–21 |
| 3 | | Buffalo | Wright,Jason two point conversion is good. | 14–21 |
| 3 | 08:03 | FIU | Kohl,JJ complete to Stone,Jojo. Kohl,JJ runs 68 yards for a touchdown. | 14–27 |
| 3 | 03:43 | FIU | Czeremcha,Robert field goal is good. | 14–30 |
| 4 | 08:22 | FIU | Czeremcha,Robert field goal is good. | 14–33 |
| 4 | 05:58 | Buffalo | Wright,Jason complete to Morrow,Chance. Wright,Jason runs 23 yards for a touchdown. | 20–33 |
Data: NCAA.com via ncaa-api · About our data