College football · FBS · Week 1
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Central Mich. | 0 | 0 | 0 | 7 | 7 |
| New Mexico | 7 | 13 | 15 | 3 | 38 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 07:18 | New Mexico | Humphrey,Scottre runs 7 yards for a touchdown. | 0–6 |
| 1 | | New Mexico | Glasgow,Grant extra point is good. | 0–7 |
| 2 | 12:56 | New Mexico | Laubstein,James runs 1 yard for a touchdown. | 0–13 |
| 2 | | New Mexico | Glasgow,Grant extra point is good. | 0–14 |
| 2 | 08:19 | New Mexico | Glasgow,Grant field goal is good. | 0–17 |
| 2 | 01:04 | New Mexico | Glasgow,Grant field goal is good. | 0–20 |
| 3 | 07:05 | New Mexico | Laubstein,James runs 3 yards for a touchdown. | 0–26 |
| 3 | | New Mexico | Humphrey,Scottre two point conversion is good. | 0–28 |
| 3 | 04:03 | New Mexico | Moga,Luke complete to George,Bailen. Moga,Luke runs 11 yards for a touchdown. | 0–34 |
| 3 | | New Mexico | Glasgow,Grant extra point is good. | 0–35 |
| 4 | 09:31 | New Mexico | Glasgow,Grant field goal is good. | 0–38 |
| 4 | 04:23 | Central Mich. | Williams,Nasir runs 23 yards for a touchdown. | 6–38 |
| 4 | | Central Mich. | VanHuis,Caden extra point is good. | 7–38 |
Data: NCAA.com via ncaa-api · About our data