College football · FBS · Week 4
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Delaware | 0 | 3 | 0 | 0 | 3 |
| Virginia | 7 | 21 | 7 | 7 | 42 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 07:34 | Virginia | Pribula,Beau complete to Martin,Da'Shawn. Pribula,Beau runs 11 yards for a touchdown. | 0–6 |
| 1 | | Virginia | Bettridge,Will extra point is good. | 0–7 |
| 2 | 14:56 | Virginia | Pribula,Beau complete to Flores Jr.,Rico. Pribula,Beau runs 7 yards for a touchdown. | 0–13 |
| 2 | | Virginia | Bettridge,Will extra point is good. | 0–14 |
| 2 | 07:45 | Delaware | Smack,Tucker field goal is good. | 3–14 |
| 2 | 03:32 | Virginia | Pribula,Beau complete to Courtney,Kameron. Pribula,Beau runs 52 yards for a touchdown. | 3–20 |
| 2 | | Virginia | Bettridge,Will extra point is good. | 3–21 |
| 2 | 00:01 | Virginia | Pribula,Beau complete to Courtney,Kameron. Pribula,Beau runs 19 yards for a touchdown. | 3–27 |
| 2 | | Virginia | Bettridge,Will extra point is good. | 3–28 |
| 3 | 06:44 | Virginia | Pribula,Beau runs 14 yards for a touchdown. | 3–34 |
| 3 | | Virginia | Bettridge,Will extra point is good. | 3–35 |
| 4 | 11:11 | Virginia | Holstein,Eli complete to Abdullah,Josiah. Holstein,Eli runs 74 yards for a touchdown. | 3–41 |
| 4 | | Virginia | Bettridge,Will extra point is good. | 3–42 |
Data: NCAA.com via ncaa-api · About our data