College football · FBS · Week 2
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Wofford | 3 | 12 | 0 | 0 | 15 |
| Kent St. | 7 | 7 | 0 | 22 | 36 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 10:23 | Kent St. | DeShields,Dru runs 12 yards for a touchdown. | 0–6 |
| 1 | | Kent St. | Leonard,Sean extra point is good. | 0–7 |
| 1 | 03:20 | Wofford | Spence,Sam field goal is good. | 3–7 |
| 2 | 09:29 | Wofford | Modest Jr.,Gerald runs 10 yards for a touchdown. | 9–7 |
| 2 | | Wofford | Spence,Sam extra point is good. | 10–7 |
| 2 | 03:04 | Kent St. | Kent St.'s punt blocked by Stoeckel,Jake. Safety. | 12–7 |
| 2 | 01:50 | Kent St. | Terrero Jr.,Rafael returns INT, runs 63 yards for a touchdown. | 12–13 |
| 2 | | Kent St. | Leonard,Sean extra point is good. | 12–14 |
| 2 | 00:00 | Wofford | Spence,Sam field goal is good. | 15–14 |
| 4 | 14:21 | Kent St. | Caffey,Jakorion runs 5 yards for a touchdown. | 15–20 |
| 4 | | Kent St. | DeShields,Dru two point conversion is good. | 15–22 |
| 4 | 08:27 | Kent St. | DeShields,Dru runs 20 yards for a touchdown. | 15–28 |
| 4 | | Kent St. | Leonard,Sean extra point is good. | 15–29 |
| 4 | 04:16 | Kent St. | DeShields,Dru complete to Harris,Wayne. DeShields,Dru runs 10 yards for a touchdown. | 15–35 |
| 4 | | Kent St. | Leonard,Sean extra point is good. | 15–36 |
Data: NCAA.com via ncaa-api · About our data