College football · FBS · Week 3
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| North Carolina | 14 | 3 | 0 | 3 | 20 |
| Clemson | 3 | 3 | 9 | 13 | 28 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 10:50 | North Carolina | June,Demon runs 3 yards for a touchdown. | 6–0 |
| 1 | | North Carolina | Burrell,Aeron extra point is good. | 7–0 |
| 1 | 06:55 | Clemson | Hauser,Nolan field goal is good. | 7–3 |
| 1 | 02:05 | North Carolina | Edwards Jr.,Billy complete to Hall,Benjamin. Edwards Jr.,Billy runs 15 yards for a touchdown. | 13–3 |
| 1 | | North Carolina | Burrell,Aeron extra point is good. | 14–3 |
| 2 | 08:36 | North Carolina | Burrell,Aeron field goal is good. | 17–3 |
| 2 | 00:00 | Clemson | Hauser,Nolan field goal is good. | 17–6 |
| 3 | 10:43 | Clemson | Hauser,Nolan field goal is good. | 17–9 |
| 3 | 04:21 | Clemson | Reynolds,Tait complete to Bentancur,Christian. Reynolds,Tait runs 27 yards for a touchdown. | 17–15 |
| 4 | 06:34 | North Carolina | Burrell,Aeron field goal is good. | 20–15 |
| 4 | 05:01 | Clemson | Davidson,Gideon runs 8 yards for a touchdown. | 20–21 |
| 4 | 01:00 | Clemson | Brown,Tyler runs 34 yards for a touchdown. | 20–27 |
| 4 | | Clemson | Hauser,Nolan extra point is good. | 20–28 |
Data: NCAA.com via ncaa-api · About our data