College football · FBS · Week 1
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Oregon St. | 7 | 0 | 6 | 7 | 20 |
| Houston | 9 | 10 | 7 | 7 | 33 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 08:13 | Houston | Weigman,Conner complete to Thomas,Amare. Weigman,Conner runs 31 yards for a touchdown. | 0–6 |
| 1 | 06:17 | Oregon St. | Atkinson,Braden runs 3 yards for a touchdown. | 6–6 |
| 1 | | Oregon St. | Ojeda,Caleb extra point is good. | 7–6 |
| 1 | 04:15 | Houston | Dimas,Jonathan field goal is good. | 7–9 |
| 2 | 06:27 | Houston | Sanford II,Re'Shaun runs 56 yards for a touchdown. | 7–15 |
| 2 | | Houston | Dimas,Jonathan extra point is good. | 7–16 |
| 2 | 00:35 | Houston | Dimas,Jonathan field goal is good. | 7–19 |
| 3 | 06:40 | Houston | Hughes,Makhi runs 1 yard for a touchdown. | 7–25 |
| 3 | | Houston | Dimas,Jonathan extra point is good. | 7–26 |
| 3 | 00:44 | Oregon St. | Atkinson,Braden complete to Legree,Jesse. Atkinson,Braden runs 7 yards for a touchdown. | 13–26 |
| 4 | 09:02 | Oregon St. | Newberry,AJ runs 4 yards for a touchdown. | 19–26 |
| 4 | | Oregon St. | Ojeda,Caleb extra point is good. | 20–26 |
| 4 | 05:01 | Houston | Weigman,Conner runs 1 yard for a touchdown. | 20–32 |
| 4 | | Houston | Dimas,Jonathan extra point is good. | 20–33 |
Data: NCAA.com via ncaa-api · About our data