College football · FBS · Week 1
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Wyoming | 3 | 3 | 7 | 0 | 13 |
| Colorado St. | 7 | 7 | 7 | 14 | 35 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 10:46 | Colorado St. | Hejny,Hauss complete to Ross,Cedric. Hejny,Hauss runs 6 yards for a touchdown. | 0–6 |
| 1 | | Colorado St. | Nguma,Kali extra point is good. | 0–7 |
| 1 | 02:34 | Wyoming | Sandvik,Erik field goal is good. | 3–7 |
| 2 | 01:56 | Colorado St. | Hejny,Hauss complete to Vick, Jr.,Reginald. Hejny,Hauss runs 3 yards for a touchdown. | 3–13 |
| 2 | | Colorado St. | Nguma,Kali extra point is good. | 3–14 |
| 2 | 00:00 | Wyoming | Sandvik,Erik field goal is good. | 6–14 |
| 3 | 10:59 | Wyoming | Hughes,Tyler runs 9 yards for a touchdown. | 12–14 |
| 3 | | Wyoming | Sandvik,Erik extra point is good. | 13–14 |
| 3 | 04:00 | Colorado St. | Hejny,Hauss complete to Vick, Jr.,Reginald. Hejny,Hauss runs 57 yards for a touchdown. | 13–20 |
| 3 | 04:00 | Colorado St. | Hejny,Hauss complete to Vick, Jr.,Reginald. Hejny,Hauss runs 57 yards for a touchdown. | 13–20 |
| 3 | | Colorado St. | Nguma,Kali extra point is good. | 13–21 |
| 4 | 11:22 | Colorado St. | Hejny,Hauss complete to Harper,Jackson. Hejny,Hauss runs 24 yards for a touchdown. | 13–27 |
| 4 | | Colorado St. | Nguma,Kali extra point is good. | 13–28 |
| 4 | 01:05 | Colorado St. | Hejny,Hauss complete to Vick, Jr.,Reginald. Hejny,Hauss runs 4 yards for a touchdown. | 13–34 |
| 4 | | Colorado St. | Nguma,Kali extra point is good. | 13–35 |
Data: NCAA.com via ncaa-api · About our data