College football · FBS · Week 2
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Washington St. | 0 | 7 | 0 | 0 | 7 |
| Kansas St. | 3 | 14 | 10 | 7 | 34 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 06:00 | Kansas St. | Rodriguez,Luis field goal is good. | 0–3 |
| 2 | 04:17 | Kansas St. | Johnson,Avery complete to Manning,Josh. Johnson,Avery runs 6 yards for a touchdown. | 0–9 |
| 2 | | Kansas St. | Rodriguez,Luis extra point is good. | 0–10 |
| 2 | 01:51 | Kansas St. | Johnson,Avery complete to Jackson,Joe. Johnson,Avery runs 21 yards for a touchdown. | 0–16 |
| 2 | | Kansas St. | Rodriguez,Luis extra point is good. | 0–17 |
| 2 | 00:00 | Washington St. | Thomas,Jaylen returns INT, runs 50 yards for a touchdown. | 6–17 |
| 2 | | Washington St. | Stevens,Jack extra point is good. | 7–17 |
| 3 | 13:54 | Kansas St. | Fields Jr.,Rodney runs 75 yards for a touchdown. | 7–23 |
| 3 | | Kansas St. | Rodriguez,Luis extra point is good. | 7–24 |
| 3 | 10:21 | Kansas St. | Rodriguez,Luis field goal is good. | 7–27 |
| 4 | 13:52 | Kansas St. | Johnson,Avery complete to White,Brandon. Johnson,Avery runs 9 yards for a touchdown. | 7–33 |
| 4 | | Kansas St. | Rodriguez,Luis extra point is good. | 7–34 |
Data: NCAA.com via ncaa-api · About our data