College football · FBS · Week 8
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| North Texas | 14 | 14 | 14 | 7 | 49 |
| Navy | 3 | 14 | 15 | 7 | 39 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 10:05 | North Texas | Jackson,Tayven complete to Stevenson,Justin. Jackson,Tayven runs 45 yards for a touchdown. | 6–0 |
| 1 | | North Texas | De Freitas,Dominic extra point is good. | 7–0 |
| 1 | 04:15 | Navy | Bartley,Nolan field goal is good. | 7–3 |
| 1 | 00:26 | North Texas | Jackson,Tayven complete to Koch,Kyle. Jackson,Tayven runs 5 yards for a touchdown. | 13–3 |
| 1 | | North Texas | De Freitas,Dominic extra point is good. | 14–3 |
| 2 | 11:28 | Navy | Gutierrez,Jackson runs 18 yards for a touchdown. | 14–9 |
| 2 | | Navy | Bartley,Nolan extra point is good. | 14–10 |
| 2 | 10:05 | North Texas | White,Jahiem runs 3 yards for a touchdown. | 20–10 |
| 2 | | North Texas | De Freitas,Dominic extra point is good. | 21–10 |
| 2 | 04:22 | North Texas | Carnes,Dalton returns punt, runs 76 yards for a touchdown. | 27–10 |
| 2 | | North Texas | De Freitas,Dominic extra point is good. | 28–10 |
| 2 | 00:11 | Navy | Gutierrez,Jackson runs 1 yard for a touchdown. | 28–16 |
| 2 | | Navy | Bartley,Nolan extra point is good. | 28–17 |
| 3 | | North Texas | De Freitas,Dominic extra point is good. | 35–17 |
| 3 | 05:57 | Navy | Gutierrez,Jackson runs 43 yards for a touchdown. | 35–23 |
| 3 | | Navy | Gutierrez,Jackson two point conversion is good. | 35–25 |
| 3 | 04:30 | North Texas | Jackson,Tayven complete to Stevenson,Justin. Jackson,Tayven runs 53 yards for a touchdown. | 41–25 |
| 3 | | North Texas | De Freitas,Dominic extra point is good. | 42–25 |
| 3 | 00:15 | Navy | Gutierrez,Jackson complete to Barrow,Michael. Gutierrez,Jackson runs 15 yards for a touchdown. | 42–31 |
| 3 | | Navy | Bartley,Nolan extra point is good. | 42–32 |
| 4 | 10:49 | Navy | Barrow,Michael runs 4 yards for a touchdown. | 42–38 |
| 4 | | Navy | Bartley,Nolan extra point is good. | 42–39 |
| 4 | 09:38 | North Texas | White,Jahiem runs 59 yards for a touchdown. | 48–39 |
| 4 | | North Texas | De Freitas,Dominic extra point is good. | 49–39 |
Data: NCAA.com via ncaa-api · About our data