College football · FBS · Week 3
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Duquesne | 7 | 0 | 0 | 0 | 7 |
| Washington St. | 7 | 7 | 21 | 13 | 48 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 08:10 | Washington St. | Vorhees,Kirby runs 8 yards for a touchdown. | 0–6 |
| 1 | | Washington St. | Stevens,Jack extra point is good. | 0–7 |
| 1 | 04:16 | Duquesne | Camp,Carson runs 1 yard for a touchdown. | 6–7 |
| 1 | | Duquesne | Clark,Matt extra point is good. | 7–7 |
| 2 | 04:30 | Washington St. | Pinnick,Caden runs 19 yards for a touchdown. | 7–13 |
| 2 | | Washington St. | Stevens,Jack extra point is good. | 7–14 |
| 3 | 12:01 | Washington St. | Pinnick,Caden complete to Pedersen,Jack. Pinnick,Caden runs 11 yards for a touchdown. | 7–20 |
| 3 | | Washington St. | Stevens,Jack extra point is good. | 7–21 |
| 3 | 02:27 | Washington St. | Pinnick,Caden complete to Ganashamoorthy,Branden. Pinnick,Caden runs 10 yards for a touchdown. | 7–27 |
| 3 | | Washington St. | Stevens,Jack extra point is good. | 7–28 |
| 3 | 00:00 | Washington St. | Vorhees,Kirby runs 58 yards for a touchdown. | 7–34 |
| 3 | | Washington St. | Stevens,Jack extra point is good. | 7–35 |
| 4 | 05:32 | Washington St. | Thomas,Jaylen returns punt, runs 47 yards for a touchdown. | 7–41 |
| 4 | 03:05 | Washington St. | Hawkins,Tank returns punt, runs 65 yards for a touchdown. | 7–47 |
| 4 | | Washington St. | Stevens,Jack extra point is good. | 7–48 |
Data: NCAA.com via ncaa-api · About our data