College football · FBS · Week 9
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Miami (FL) | 7 | 10 | 7 | 14 | 38 |
| North Carolina | 0 | 14 | 7 | 14 | 35 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 08:33 | Miami (FL) | Mensah,Darian complete to Toney,Malachi. Mensah,Darian runs 2 yards for a touchdown. | 6–0 |
| 1 | | Miami (FL) | Weinberg,Jake extra point is good. | 7–0 |
| 2 | 11:50 | North Carolina | Edwards Jr.,Billy complete to Thurman,Jelani. Edwards Jr.,Billy runs 8 yards for a touchdown. | 7–6 |
| 2 | | North Carolina | Verhoff,Rece extra point is good. | 7–7 |
| 2 | 07:41 | Miami (FL) | Mensah,Darian complete to Fletcher Jr.,Mark. Mensah,Darian runs 31 yards for a touchdown. | 13–7 |
| 2 | | Miami (FL) | Weinberg,Jake extra point is good. | 14–7 |
| 2 | 01:56 | North Carolina | Edwards Jr.,Billy complete to Thurman,Jelani. Edwards Jr.,Billy runs 8 yards for a touchdown. | 14–13 |
| 2 | | North Carolina | Verhoff,Rece extra point is good. | 14–14 |
| 2 | 00:22 | Miami (FL) | Weinberg,Jake field goal is good. | 17–14 |
| 3 | 10:51 | North Carolina | Edwards Jr.,Billy complete to Shipp,Jordan. Edwards Jr.,Billy runs 16 yards for a touchdown. | 17–20 |
| 3 | | North Carolina | Verhoff,Rece extra point is good. | 17–21 |
| 3 | 05:14 | Miami (FL) | Fletcher Jr.,Mark runs 2 yards for a touchdown. | 23–21 |
| 3 | | Miami (FL) | Weinberg,Jake extra point is good. | 24–21 |
| 4 | 11:46 | North Carolina | June,Demon runs 1 yard for a touchdown. | 24–27 |
| 4 | | North Carolina | Verhoff,Rece extra point is good. | 24–28 |
| 4 | 07:49 | Miami (FL) | Fletcher Jr.,Mark runs 2 yards for a touchdown. | 30–28 |
| 4 | | Miami (FL) | Weinberg,Jake extra point is good. | 31–28 |
| 4 | 02:33 | Miami (FL) | Mensah,Darian complete to Toney,Malachi. Mensah,Darian runs 9 yards for a touchdown. | 37–28 |
| 4 | | Miami (FL) | Weinberg,Jake extra point is good. | 38–28 |
| 4 | 01:38 | North Carolina | Edwards Jr.,Billy complete to Kekahuna,Trech. Edwards Jr.,Billy runs 15 yards for a touchdown. | 38–34 |
| 4 | | North Carolina | Verhoff,Rece extra point is good. | 38–35 |
Data: NCAA.com via ncaa-api · About our data