College football · FBS · Week 3
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| NIU | 10 | 0 | 0 | 7 | 17 |
| Arizona | 7 | 21 | 7 | 7 | 42 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 11:24 | NIU | Schlenhardt,JJ field goal is good. | 3–0 |
| 1 | 09:07 | NIU | Dickens,Taron complete to Thompson,Cam. Dickens,Taron runs 52 yards for a touchdown. | 9–0 |
| 1 | | NIU | Schlenhardt,JJ extra point is good. | 10–0 |
| 1 | 06:01 | Arizona | Fifita,Noah complete to Hunter,Chris. Fifita,Noah runs 38 yards for a touchdown. | 10–6 |
| 1 | | Arizona | Salgado-Medina,Michael extra point is good. | 10–7 |
| 2 | 11:13 | Arizona | Fifita,Noah complete to Mizell,Isaiah. Fifita,Noah runs 14 yards for a touchdown. | 10–13 |
| 2 | | Arizona | Salgado-Medina,Michael extra point is good. | 10–14 |
| 2 | 03:54 | Arizona | Fifita,Noah complete to Spivey,Tre. Fifita,Noah runs 10 yards for a touchdown. | 10–20 |
| 2 | | Arizona | Salgado-Medina,Michael extra point is good. | 10–21 |
| 2 | 02:13 | Arizona | Smith,Caleb returns punt, runs 69 yards for a touchdown. | 10–27 |
| 2 | | Arizona | Salgado-Medina,Michael extra point is good. | 10–28 |
| 3 | 09:01 | Arizona | Fifita,Noah complete to Powell,Tyler. Fifita,Noah runs 3 yards for a touchdown. | 10–34 |
| 3 | | Arizona | Salgado-Medina,Michael extra point is good. | 10–35 |
| 4 | 07:54 | Arizona | Fifita,Noah runs 30 yards for a touchdown. | 10–41 |
| 4 | | Arizona | Salgado-Medina,Michael extra point is good. | 10–42 |
| 4 | 00:13 | NIU | Porter,Elijah runs 1 yard for a touchdown. | 16–42 |
| 4 | | NIU | Schlenhardt,JJ extra point is good. | 17–42 |
Data: NCAA.com via ncaa-api · About our data