College football · FCS · Week 1
SAVS Savannah St. (0-0) 0
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Savannah St. | 0 | 0 | 0 | 0 | 0 |
| South Carolina St. | 21 | 31 | 14 | 21 | 87 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 11:52 | South Carolina St. | Watson,Keely complete to Jones,Malaqhi. Watson,Keely runs 23 yards for a touchdown. | 0–6 |
| 1 | | South Carolina St. | Jackson,Jett extra point is good. | 0–7 |
| 1 | 06:45 | South Carolina St. | Watson,Keely complete to Pickett-Hicks,Mason. Watson,Keely runs 9 yards for a touchdown. | 0–13 |
| 1 | | South Carolina St. | Jackson,Jett extra point is good. | 0–14 |
| 1 | 03:15 | South Carolina St. | Robinson,Ronnie runs 30 yards for a touchdown. | 0–20 |
| 1 | | South Carolina St. | Jackson,Jett extra point is good. | 0–21 |
| 2 | 14:55 | South Carolina St. | Pickett-Hicks,Mason runs 7 yards for a touchdown. | 0–27 |
| 2 | | South Carolina St. | Jackson,Jett extra point is good. | 0–28 |
| 2 | 11:33 | South Carolina St. | Shaw,Josh runs 5 yards for a touchdown. | 0–34 |
| 2 | | South Carolina St. | Jackson,Jett extra point is good. | 0–35 |
| 2 | 09:39 | South Carolina St. | Watson,Keely complete to Offord,Zai. Watson,Keely runs 13 yards for a touchdown. | 0–41 |
| 2 | | South Carolina St. | Jackson,Jett extra point is good. | 0–42 |
| 2 | 04:03 | South Carolina St. | Watson,Keely complete to Smith,Tyler. Watson,Keely runs 7 yards for a touchdown. | 0–48 |
| 2 | | South Carolina St. | Jackson,Jett extra point is good. | 0–49 |
| 2 | 00:09 | South Carolina St. | Jackson,Jett field goal is good. | 0–52 |
| 3 | 11:54 | South Carolina St. | Shaw,Josh runs 4 yards for a touchdown. | 0–58 |
| 3 | | South Carolina St. | Jackson,Jett extra point is good. | 0–59 |
| 3 | 07:16 | South Carolina St. | Shaw,Josh runs 10 yards for a touchdown. | 0–65 |
| 3 | | South Carolina St. | Jackson,Jett extra point is good. | 0–66 |
| 4 | 14:10 | South Carolina St. | Martin,Javion runs 10 yards for a touchdown. | 0–72 |
| 4 | | South Carolina St. | Dominguez,Juan extra point is good. | 0–73 |
| 4 | 03:57 | South Carolina St. | Brown,Ricorian runs 16 yards for a touchdown. | 0–79 |
| 4 | | South Carolina St. | Dominguez,Juan extra point is good. | 0–80 |
| 4 | 01:50 | South Carolina St. | Joines,Mathew returns punt, runs 29 yards for a touchdown. | 0–86 |
| 4 | | South Carolina St. | Dominguez,Juan extra point is good. | 0–87 |
Data: NCAA.com via ncaa-api · About our data