College football · FCS · Week 7
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Towson | 7 | 6 | 7 | 0 | 20 |
| Campbell | 10 | 0 | 14 | 0 | 24 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 09:20 | Campbell | Crabb,Alex field goal is good. | 0–3 |
| 1 | 04:06 | Towson | Pugh,Xavier runs 1 yard for a touchdown. | 6–3 |
| 1 | | Towson | Faridi,Zaydaan extra point is good. | 7–3 |
| 1 | 01:52 | Campbell | Thomas,Devon runs 13 yards for a touchdown. | 7–9 |
| 1 | | Campbell | Crabb,Alex extra point is good. | 7–10 |
| 2 | 01:41 | Towson | Davis,Jacob complete to Schaeffer,CJ. Davis,Jacob runs 2 yards for a touchdown. | 13–10 |
| 3 | 13:58 | Campbell | Sixkiller,Kamden complete to Waiters,Jyron. Sixkiller,Kamden runs 22 yards for a touchdown. | 13–16 |
| 3 | | Campbell | Crabb,Alex extra point is good. | 13–17 |
| 3 | 08:34 | Towson | Davis,Jacob runs 1 yard for a touchdown. | 19–17 |
| 3 | | Towson | Faridi,Zaydaan extra point is good. | 20–17 |
| 3 | 04:54 | Campbell | Thomas,Devon runs 1 yard for a touchdown. | 20–23 |
| 3 | | Campbell | Crabb,Alex extra point is good. | 20–24 |
Data: NCAA.com via ncaa-api · About our data