College football · FCS · Week 3
Final
Line score | Team | 1 | 2 | 3 | 4 | OT | T |
| Houston Christian | 7 | 3 | 3 | 10 | 0 | 23 |
| UIW | 7 | 13 | 0 | 3 | 7 | 30 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 10:25 | UIW | Turner,Lontrell runs 15 yards for a touchdown. | 0–6 |
| 1 | | UIW | Bryson,Joey extra point is good. | 0–7 |
| 1 | 07:48 | Houston Christian | Stewart,Cutter complete to Llanas-Wilcox,Trayjen. Stewart,Cutter runs 7 yards for a touchdown. | 6–7 |
| 1 | | Houston Christian | Smolen,Lukasz extra point is good. | 7–7 |
| 2 | 13:45 | Houston Christian | Smolen,Lukasz field goal is good. | 10–7 |
| 2 | 09:38 | UIW | Rasor,David runs 3 yards for a touchdown. | 10–13 |
| 2 | 04:12 | UIW | Brown,Emmett runs 5 yards for a touchdown. | 10–19 |
| 2 | | UIW | Bryson,Joey extra point is good. | 10–20 |
| 3 | 13:16 | Houston Christian | Smolen,Lukasz field goal is good. | 13–20 |
| 4 | 13:51 | Houston Christian | Smolen,Lukasz field goal is good. | 16–20 |
| 4 | 05:59 | Houston Christian | Kopp,Maddox complete to Wallace,Ja'Ryan. Kopp,Maddox runs 53 yards for a touchdown. | 22–20 |
| 4 | | Houston Christian | Smolen,Lukasz extra point is good. | 23–20 |
| 4 | 02:24 | UIW | Bryson,Joey field goal is good. | 23–23 |
| OT | 15:00 | UIW | Brown,Emmett runs 10 yards for a touchdown. | 23–29 |
| OT | 15:00 | UIW | Bryson,Joey extra point is good. | 23–30 |
Data: NCAA.com via ncaa-api · About our data