College football · FCS · Week 9
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Penn | 0 | 3 | 0 | 14 | 17 |
| Brown | 10 | 7 | 3 | 16 | 36 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 10:24 | Brown | Crabtree,Drew field goal is good. | 0–3 |
| 1 | 03:44 | Brown | Childs,Matt runs 1 yard for a touchdown. | 0–9 |
| 1 | | Brown | Crabtree,Drew extra point is good. | 0–10 |
| 2 | 11:31 | Brown | Murphy,James complete to Hill,Carson. Murphy,James runs 15 yards for a touchdown. | 0–16 |
| 2 | | Brown | Crabtree,Drew extra point is good. | 0–17 |
| 2 | 00:24 | Penn | Walters,Mason field goal is good. | 3–17 |
| 3 | 05:02 | Brown | Crabtree,Drew field goal is good. | 3–20 |
| 4 | 12:57 | Penn | Siqueiros-Lasky,Karson complete to Lee,Isaac. Siqueiros-Lasky,Karson runs 3 yards for a touchdown. | 9–20 |
| 4 | | Penn | Walters,Mason extra point is good. | 10–20 |
| 4 | 05:14 | Brown | Crabtree,Drew field goal is good. | 10–23 |
| 4 | 03:13 | Brown | Bennett,Jackson runs 18 yards for a touchdown. | 10–29 |
| 4 | 00:49 | Penn | Siqueiros-Lasky,Karson complete to Page,Mason. Siqueiros-Lasky,Karson runs 20 yards for a touchdown. | 16–29 |
| 4 | | Penn | Walters,Mason extra point is good. | 17–29 |
| 4 | 00:43 | Brown | Malo,Max returns kickoff, runs 45 yards for a touchdown. | 17–35 |
| 4 | | Brown | Crabtree,Drew extra point is good. | 17–36 |
Data: NCAA.com via ncaa-api · About our data