College football · FCS · Week 1
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Monmouth | 0 | 7 | 0 | 7 | 14 |
| Tennessee Tech | 7 | 10 | 7 | 14 | 38 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 09:56 | Tennessee Tech | Leatherwood,Jax complete to Nunez,Gabe. Leatherwood,Jax runs 2 yards for a touchdown. | 0–6 |
| 1 | | Tennessee Tech | Brown,Carter extra point is good. | 0–7 |
| 2 | 04:45 | Monmouth | Jennings,Elijah runs 11 yards for a touchdown. | 6–7 |
| 2 | | Monmouth | Sholder,Sky extra point is good. | 7–7 |
| 2 | 01:00 | Tennessee Tech | Leatherwood,Jax complete to Ashley,Qua. Leatherwood,Jax runs 18 yards for a touchdown. | 7–13 |
| 2 | | Tennessee Tech | Brown,Carter extra point is good. | 7–14 |
| 2 | 00:00 | Tennessee Tech | Brown,Carter field goal is good. | 7–17 |
| 3 | 12:41 | Tennessee Tech | Flowers,MJ runs 6 yards for a touchdown. | 7–23 |
| 3 | | Tennessee Tech | Brown,Carter extra point is good. | 7–24 |
| 4 | 12:01 | Tennessee Tech | Leatherwood,Jax complete to Sullivan,Maury. Leatherwood,Jax runs 16 yards for a touchdown. | 7–30 |
| 4 | | Tennessee Tech | Brown,Carter extra point is good. | 7–31 |
| 4 | 04:53 | Tennessee Tech | Leatherwood,Jax complete to Ashley,Qua. Leatherwood,Jax runs 23 yards for a touchdown. | 7–37 |
| 4 | | Tennessee Tech | Brown,Carter extra point is good. | 7–38 |
| 4 | 01:50 | Monmouth | Smith Jr.,Kenny runs 1 yard for a touchdown. | 13–38 |
| 4 | | Monmouth | Sholder,Sky extra point is good. | 14–38 |
Data: NCAA.com via ncaa-api · About our data