College football · FCS · Week 3
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Wofford | 0 | 7 | 0 | 0 | 7 |
| Chattanooga | 0 | 31 | 7 | 3 | 41 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 2 | 12:37 | Chattanooga | Wyche,Journey runs 2 yards for a touchdown. | 0–6 |
| 2 | | Chattanooga | Kelley,Jude extra point is good. | 0–7 |
| 2 | 12:26 | Wofford | Drumm,Ethan complete to Honeywood,Terrence. Drumm,Ethan runs 75 yards for a touchdown. | 6–7 |
| 2 | | Wofford | Spence,Sam extra point is good. | 7–7 |
| 2 | 09:32 | Chattanooga | Lalin,Kevin runs 2 yards for a touchdown. | 7–13 |
| 2 | | Chattanooga | Kelley,Jude extra point is good. | 7–14 |
| 2 | 04:30 | Chattanooga | Bey-Buie,Harrison runs 7 yards for a touchdown. | 7–20 |
| 2 | | Chattanooga | Kelley,Jude extra point is good. | 7–21 |
| 2 | 04:21 | Chattanooga | Nelson,Jaden returns INT, runs 26 yards for a touchdown. | 7–27 |
| 2 | | Chattanooga | Kelley,Jude extra point is good. | 7–28 |
| 2 | 00:27 | Chattanooga | Kelley,Jude field goal is good. | 7–31 |
| 3 | 08:57 | Chattanooga | Lalin,Kevin runs 2 yards for a touchdown. | 7–37 |
| 3 | | Chattanooga | Kelley,Jude extra point is good. | 7–38 |
| 4 | 08:51 | Chattanooga | Kelley,Jude field goal is good. | 7–41 |
Data: NCAA.com via ncaa-api · About our data