College football · FCS · Week 2
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Samford | 3 | 6 | 10 | 0 | 19 |
| Tennessee Tech | 14 | 17 | 14 | 0 | 45 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 12:12 | Tennessee Tech | Leatherwood,Jax complete to Holloway,Tre'. Leatherwood,Jax runs 48 yards for a touchdown. | 0–6 |
| 1 | | Tennessee Tech | Brown,Carter extra point is good. | 0–7 |
| 1 | 08:20 | Tennessee Tech | Ashley,Qua runs 56 yards for a touchdown. | 0–13 |
| 1 | | Tennessee Tech | Brown,Carter extra point is good. | 0–14 |
| 1 | 04:07 | Samford | Ippolito,Ty field goal is good. | 3–14 |
| 2 | 13:38 | Tennessee Tech | Leatherwood,Jax complete to Holloway,Tre'. Leatherwood,Jax runs 43 yards for a touchdown. | 3–20 |
| 2 | | Tennessee Tech | Brown,Carter extra point is good. | 3–21 |
| 2 | 08:48 | Tennessee Tech | Holloway,Tre' runs 4 yards for a touchdown. | 3–27 |
| 2 | | Tennessee Tech | Brown,Carter extra point is good. | 3–28 |
| 2 | 04:55 | Samford | Ippolito,Ty field goal is good. | 6–28 |
| 2 | 01:01 | Tennessee Tech | Brown,Carter field goal is good. | 6–31 |
| 2 | 00:00 | Samford | Ippolito,Ty field goal is good. | 9–31 |
| 3 | 11:28 | Samford | Ippolito,Ty field goal is good. | 12–31 |
| 3 | 07:29 | Tennessee Tech | Holloway,Tre' returns punt, runs 76 yards for a touchdown. | 12–37 |
| 3 | | Tennessee Tech | Brown,Carter extra point is good. | 12–38 |
| 3 | 03:55 | Samford | Johnson,Gabarri runs 7 yards for a touchdown. | 18–38 |
| 3 | | Samford | Ippolito,Ty extra point is good. | 19–38 |
| 3 | | Tennessee Tech | Brown,Carter extra point is good. | 19–45 |
Data: NCAA.com via ncaa-api · About our data