College football · FCS · Week 2
Final
Line score | Team | 1 | 2 | 3 | 4 | OT | 2OT | T |
| Charleston So. | 7 | 3 | 0 | 3 | 7 | 6 | 26 |
| The Citadel | 7 | 0 | 3 | 3 | 7 | 0 | 20 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 09:01 | The Citadel | Hayes,Quentin complete to Lorino,Michael. Hayes,Quentin runs 33 yards for a touchdown. | 0–6 |
| 1 | | The Citadel | Kiely,Evan extra point is good. | 0–7 |
| 1 | 01:38 | Charleston So. | Smalls,Harry runs 1 yard for a touchdown. | 6–7 |
| 1 | | Charleston So. | Rolader,Matt extra point is good. | 7–7 |
| 2 | 10:27 | Charleston So. | Rolader,Matt field goal is good. | 10–7 |
| 3 | 08:53 | The Citadel | Kiely,Evan field goal is good. | 10–10 |
| 4 | 14:16 | The Citadel | Kiely,Evan field goal is good. | 10–13 |
| 4 | 06:14 | Charleston So. | Rolader,Matt field goal is good. | 13–13 |
| OT | 15:00 | Charleston So. | Wright,Dwayne runs 2 yards for a touchdown. | 19–13 |
| OT | 15:00 | Charleston So. | Rolader,Matt extra point is good. | 20–13 |
| OT | 15:00 | The Citadel | Garcia,Gavin runs 2 yards for a touchdown. | 20–19 |
| OT | 15:00 | The Citadel | Kiely,Evan extra point is good. | 20–20 |
| OT | 15:00 | Charleston So. | Watters,Hakeem runs 9 yards for a touchdown. | 26–20 |
Data: NCAA.com via ncaa-api · About our data