College football · FCS · Week 3
POIN Point U. (0-0) 0
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Point U. | 0 | 0 | 0 | 0 | 0 |
| Charleston So. | 21 | 7 | 30 | 7 | 65 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 13:33 | Charleston So. | Watters,Hakeem runs 32 yards for a touchdown. | 0–6 |
| 1 | | Charleston So. | Rolader,Matt extra point is good. | 0–7 |
| 1 | 09:36 | Charleston So. | Watters,Hakeem runs 1 yard for a touchdown. | 0–13 |
| 1 | | Charleston So. | Rolader,Matt extra point is good. | 0–14 |
| 1 | 02:41 | Charleston So. | Powell,Lek complete to Campfield,Mekhi. Powell,Lek runs 39 yards for a touchdown. | 0–20 |
| 1 | | Charleston So. | Rolader,Matt extra point is good. | 0–21 |
| 2 | 13:35 | Charleston So. | Wright,Dwayne runs 1 yard for a touchdown. | 0–27 |
| 2 | | Charleston So. | Rolader,Matt extra point is good. | 0–28 |
| 3 | 13:20 | Charleston So. | Watters,Hakeem runs 59 yards for a touchdown. | 0–34 |
| 3 | | Charleston So. | Rolader,Matt extra point is good. | 0–35 |
| 3 | 12:06 | Point U. | Point U.'s punt blocked by TEAM. Safety. | 0–37 |
| 3 | 11:55 | Charleston So. | Kindell,Quay returns kickoff, runs 73 yards for a touchdown. | 0–43 |
| 3 | | Charleston So. | Gordon,Zach extra point is good. | 0–44 |
| 3 | 08:23 | Charleston So. | Hooks,Kason returns INT, runs 62 yards for a touchdown. | 0–50 |
| 3 | | Charleston So. | Gordon,Zach extra point is good. | 0–51 |
| 3 | 04:34 | Charleston So. | Musch,Brandon runs 1 yard for a touchdown. | 0–57 |
| 3 | | Charleston So. | Montgomery,Reid extra point is good. | 0–58 |
| 4 | 02:18 | Charleston So. | Richardson,Sharode runs 66 yards for a touchdown. | 0–64 |
| 4 | | Charleston So. | Montgomery,Reid extra point is good. | 0–65 |
Data: NCAA.com via ncaa-api · About our data