College football · FCS · Week 6
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| South Carolina St. | 6 | 10 | 15 | 8 | 39 |
| Charleston So. | 14 | 21 | 7 | 7 | 49 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 11:12 | Charleston So. | Echols,Jared complete to Campfield,Mekhi. Echols,Jared runs 33 yards for a touchdown. | 0–6 |
| 1 | | Charleston So. | Rolader,Matt extra point is good. | 0–7 |
| 1 | 06:16 | Charleston So. | Watters,Hakeem returns punt, runs 60 yards for a touchdown. | 0–13 |
| 1 | | Charleston So. | Rolader,Matt extra point is good. | 0–14 |
| 1 | 01:11 | South Carolina St. | Watson,Keely runs 7 yards for a touchdown. | 6–14 |
| 2 | 12:25 | Charleston So. | Wright,Dwayne runs 1 yard for a touchdown. | 6–20 |
| 2 | | Charleston So. | Rolader,Matt extra point is good. | 6–21 |
| 2 | 06:56 | South Carolina St. | Pickett-Hicks,Mason runs 10 yards for a touchdown. | 12–21 |
| 2 | | South Carolina St. | Jackson,Jett extra point is good. | 13–21 |
| 2 | 06:40 | Charleston So. | Kindell,Quay returns kickoff, runs 98 yards for a touchdown. | 13–27 |
| 2 | | Charleston So. | Rolader,Matt extra point is good. | 13–28 |
| 2 | 03:09 | South Carolina St. | Jackson,Jett field goal is good. | 16–28 |
| 2 | 00:41 | Charleston So. | Echols,Jared complete to Campfield,Mekhi. Echols,Jared runs 13 yards for a touchdown. | 16–34 |
| 2 | | Charleston So. | Rolader,Matt extra point is good. | 16–35 |
| 3 | 14:26 | Charleston So. | Watters,Hakeem runs 24 yards for a touchdown. | 16–41 |
| 3 | | Charleston So. | Rolader,Matt extra point is good. | 16–42 |
| 3 | 08:54 | South Carolina St. | Shaw,Josh runs 3 yards for a touchdown. | 22–42 |
| 3 | | South Carolina St. | Jackson,Jett extra point is good. | 23–42 |
| 3 | 04:46 | South Carolina St. | Shaw,Josh runs 1 yard for a touchdown. | 29–42 |
| 3 | | South Carolina St. | Brown,Ricorian two point conversion is good. | 31–42 |
| 4 | 12:21 | Charleston So. | Charleston So.'s punt blocked by Watters,Hakeem. Safety. | 33–42 |
| 4 | 07:44 | Charleston So. | Echols,Jared complete to Warren,Maxwell. Echols,Jared runs 15 yards for a touchdown. | 33–48 |
| 4 | | Charleston So. | Rolader,Matt extra point is good. | 33–49 |
| 4 | 00:15 | South Carolina St. | Robinson,Ronnie complete to Collins,Martavious. Robinson,Ronnie runs 7 yards for a touchdown. | 39–49 |
Data: NCAA.com via ncaa-api · About our data