College football · FCS · Week 2
VAST Virginia St. (2-0) 0
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Virginia St. | 0 | 0 | 0 | 0 | 0 |
| South Carolina St. | 14 | 17 | 21 | 14 | 66 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 08:07 | South Carolina St. | Watson,Keely complete to Maultsby,DJ. Watson,Keely runs 44 yards for a touchdown. | 0–6 |
| 1 | | South Carolina St. | Jackson,Jett extra point is good. | 0–7 |
| 1 | 02:56 | South Carolina St. | Shaw,Josh runs 1 yard for a touchdown. | 0–13 |
| 1 | | South Carolina St. | Jackson,Jett extra point is good. | 0–14 |
| 2 | 09:20 | South Carolina St. | Jackson,Jett field goal is good. | 0–17 |
| 2 | 02:54 | South Carolina St. | Robinson,Ronnie complete to Brightwell,Malik. Robinson,Ronnie runs 30 yards for a touchdown. | 0–23 |
| 2 | | South Carolina St. | Jackson,Jett extra point is good. | 0–24 |
| 2 | 00:47 | South Carolina St. | Robinson,Ronnie complete to Pickett-Hicks,Mason. Robinson,Ronnie runs 21 yards for a touchdown. | 0–30 |
| 2 | | South Carolina St. | Jackson,Jett extra point is good. | 0–31 |
| 3 | 10:28 | South Carolina St. | Watson,Keely complete to Brown,Nick. Watson,Keely runs 1 yard for a touchdown. | 0–37 |
| 3 | | South Carolina St. | Jackson,Jett extra point is good. | 0–38 |
| 3 | 03:20 | South Carolina St. | Milligan,Julian runs 4 yards for a touchdown. | 0–44 |
| 3 | | South Carolina St. | Jackson,Jett extra point is good. | 0–45 |
| 3 | | South Carolina St. | Dominguez,Juan extra point is good. | 0–52 |
| 4 | 07:28 | South Carolina St. | Brown,Ricorian runs 21 yards for a touchdown. | 0–58 |
| 4 | | South Carolina St. | Dominguez,Juan extra point is good. | 0–59 |
| 4 | 07:08 | South Carolina St. | Dunham,Zan returns INT, runs 25 yards for a touchdown. | 0–65 |
| 4 | | South Carolina St. | Dominguez,Juan extra point is good. | 0–66 |
Data: NCAA.com via ncaa-api · About our data