College football · FCS · Week 9
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Cornell | 3 | 10 | 7 | 0 | 20 |
| Princeton | 0 | 7 | 7 | 7 | 21 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 09:20 | Cornell | Lesiewicz,Caden field goal is good. | 3–0 |
| 2 | 01:56 | Cornell | Lee,Brendan runs 1 yard for a touchdown. | 9–0 |
| 2 | | Cornell | Zhao,Alan extra point is good. | 10–0 |
| 2 | 01:41 | Princeton | Ciongoli,Ty complete to Smith,Josh. Ciongoli,Ty runs 44 yards for a touchdown. | 10–6 |
| 2 | | Princeton | Nunez Perez,Esteban extra point is good. | 10–7 |
| 2 | 00:00 | Cornell | Lesiewicz,Caden field goal is good. | 13–7 |
| 3 | 12:10 | Cornell | Triplett,Jordan runs 7 yards for a touchdown. | 19–7 |
| 3 | | Cornell | Zhao,Alan extra point is good. | 20–7 |
| 3 | 04:02 | Princeton | Becker,Wyatt complete to Smith,Josh. Becker,Wyatt runs 53 yards for a touchdown. | 20–13 |
| 3 | | Princeton | Nunez Perez,Esteban extra point is good. | 20–14 |
| 4 | 01:33 | Princeton | Ciongoli,Ty complete to Smith,Josh. Ciongoli,Ty runs 8 yards for a touchdown. | 20–20 |
| 4 | | Princeton | Nunez Perez,Esteban extra point is good. | 20–21 |
Data: NCAA.com via ncaa-api · About our data