College football · FCS · Week 9
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| UC Davis | 7 | 0 | 7 | 0 | 14 |
| Weber St. | 10 | 11 | 7 | 10 | 38 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 06:42 | Weber St. | Dellenbach,David field goal is good. | 0–3 |
| 1 | 03:03 | Weber St. | Dahle,Nate complete to Kalama,La'akea. Dahle,Nate runs 12 yards for a touchdown. | 0–9 |
| 1 | | Weber St. | Dellenbach,David extra point is good. | 0–10 |
| 1 | 01:04 | UC Davis | Cleeland,Treynor complete to Jones,Zach. Cleeland,Treynor runs 38 yards for a touchdown. | 6–10 |
| 1 | | UC Davis | Meyer,Robert extra point is good. | 7–10 |
| 2 | 13:22 | Weber St. | Dellenbach,David field goal is good. | 7–13 |
| 2 | 04:32 | Weber St. | Dahle,Nate runs 12 yards for a touchdown. | 7–19 |
| 2 | | Weber St. | Vaenuku,Mapa two point conversion is good. | 7–21 |
| 3 | 13:26 | Weber St. | Dahle,Nate complete to Rigtrup,Seth. Dahle,Nate runs 52 yards for a touchdown. | 7–27 |
| 3 | | Weber St. | Dellenbach,David extra point is good. | 7–28 |
| 3 | 07:38 | UC Davis | Cleeland,Treynor complete to Nixon,Scott. Cleeland,Treynor runs 2 yards for a touchdown. | 13–28 |
| 3 | | UC Davis | Meyer,Robert extra point is good. | 14–28 |
| 4 | 10:15 | Weber St. | Dahle,Nate complete to Kjar,Noah. Dahle,Nate runs 6 yards for a touchdown. | 14–34 |
| 4 | 10:15 | Weber St. | Dahle,Nate complete to Kjar,Noah. Dahle,Nate runs 6 yards for a touchdown. | 14–34 |
| 4 | | Weber St. | Dellenbach,David extra point is good. | 14–35 |
| 4 | 04:59 | Weber St. | Dellenbach,David field goal is good. | 14–38 |
Data: NCAA.com via ncaa-api · About our data