College football · FCS · Week 1
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| N.C. Central | 14 | 10 | 3 | 3 | 30 |
| Texas Southern | 0 | 14 | 21 | 7 | 42 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 07:16 | N.C. Central | Layne,Nelson runs 60 yards for a touchdown. | 6–0 |
| 1 | | N.C. Central | Daniels,Riley extra point is good. | 7–0 |
| 1 | 00:46 | N.C. Central | Layne,Nelson complete to Everett,Connor. Layne,Nelson runs 10 yards for a touchdown. | 13–0 |
| 1 | | N.C. Central | Daniels,Riley extra point is good. | 14–0 |
| 2 | 11:49 | Texas Southern | McCoy,Cam'Ron complete to McGee,JaQuan. McCoy,Cam'Ron runs 11 yards for a touchdown. | 14–6 |
| 2 | | Texas Southern | Arana,Miguel extra point is good. | 14–7 |
| 2 | 04:30 | N.C. Central | Layne,Nelson runs 2 yards for a touchdown. | 20–7 |
| 2 | | N.C. Central | Daniels,Riley extra point is good. | 21–7 |
| 2 | 00:20 | Texas Southern | McCoy,Cam'Ron complete to McGee,JaQuan. McCoy,Cam'Ron runs 25 yards for a touchdown. | 21–13 |
| 2 | | Texas Southern | Arana,Miguel extra point is good. | 21–14 |
| 2 | 00:00 | N.C. Central | Daniels,Riley field goal is good. | 24–14 |
| 3 | 13:54 | Texas Southern | McCoy,Cam'Ron complete to Richardson,Roriyon. McCoy,Cam'Ron runs 45 yards for a touchdown. | 24–20 |
| 3 | | Texas Southern | Arana,Miguel extra point is good. | 24–21 |
| 3 | 09:47 | Texas Southern | Washington,Jacob returns punt, runs 13 yards for a touchdown. | 24–27 |
| 3 | 09:47 | Texas Southern | Thompson,Jordan returns punt, runs 34 yards for a touchdown. | 24–27 |
| 3 | | Texas Southern | Arana,Miguel extra point is good. | 24–28 |
| 3 | 04:35 | N.C. Central | Daniels,Riley field goal is good. | 27–28 |
| 3 | 02:17 | Texas Southern | Renfro,Athean runs 14 yards for a touchdown. | 27–34 |
| 3 | | Texas Southern | Arana,Miguel extra point is good. | 27–35 |
| 4 | 12:45 | N.C. Central | Daniels,Riley field goal is good. | 30–35 |
| 4 | 02:07 | Texas Southern | Washington,Jacob runs 20 yards for a touchdown. | 30–41 |
| 4 | | Texas Southern | Arana,Miguel extra point is good. | 30–42 |
Data: NCAA.com via ncaa-api · About our data