College football · FBS · Week 2
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Gardner-Webb | 6 | 14 | 3 | 0 | 23 |
| Liberty | 14 | 3 | 0 | 7 | 24 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 11:54 | Gardner-Webb | Simpson,Tyler field goal is good. | 3–0 |
| 1 | 11:07 | Liberty | Purdie,Deshawn complete to Jackson,Makai. Purdie,Deshawn runs 65 yards for a touchdown. | 3–6 |
| 1 | | Liberty | Reeves,Chase extra point is good. | 3–7 |
| 1 | 08:48 | Liberty | Coleman,Jaylon runs 20 yards for a touchdown. | 3–13 |
| 1 | | Liberty | Reeves,Chase extra point is good. | 3–14 |
| 1 | 05:12 | Gardner-Webb | Simpson,Tyler field goal is good. | 6–14 |
| 2 | | Gardner-Webb | Simpson,Tyler extra point is good. | 13–14 |
| 2 | 05:44 | Gardner-Webb | Young,Randy runs 65 yards for a touchdown. | 19–14 |
| 2 | | Gardner-Webb | Bontekoe,Andrew extra point is good. | 20–14 |
| 2 | 00:00 | Liberty | Reeves,Chase field goal is good. | 20–17 |
| 3 | 02:34 | Gardner-Webb | Simpson,Tyler field goal is good. | 23–17 |
| 4 | 02:34 | Liberty | Henderson,Jaylen complete to Copeland,Darius. Henderson,Jaylen runs 54 yards for a touchdown. | 23–23 |
| 4 | | Liberty | Reeves,Chase extra point is good. | 23–24 |
Data: NCAA.com via ncaa-api · About our data