College football · FBS · Week 2
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Alabama St. | 7 | 0 | 10 | 0 | 17 |
| Troy | 14 | 17 | 3 | 0 | 34 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 13:25 | Troy | Crowder,Goose complete to Keyes,TK. Crowder,Goose runs 73 yards for a touchdown. | 0–6 |
| 1 | | Troy | Head,Ethan extra point is good. | 0–7 |
| 1 | 10:51 | Alabama St. | Hostzclaw,Jamarie runs 50 yards for a touchdown. | 6–7 |
| 1 | | Alabama St. | Abu-Akel,Andrew extra point is good. | 7–7 |
| 1 | 05:56 | Troy | Merriweather,Jaheim runs 69 yards for a touchdown. | 7–13 |
| 1 | | Troy | Head,Ethan extra point is good. | 7–14 |
| 2 | 11:52 | Troy | Head,Ethan field goal is good. | 7–17 |
| 2 | 03:41 | Troy | Merriweather,Jaheim runs 6 yards for a touchdown. | 7–23 |
| 2 | | Troy | Head,Ethan extra point is good. | 7–24 |
| 2 | 00:15 | Troy | Merriweather,Jaheim runs 1 yard for a touchdown. | 7–30 |
| 2 | | Troy | Head,Ethan extra point is good. | 7–31 |
| 3 | 11:33 | Alabama St. | Body,Andrew complete to Austin,John. Body,Andrew runs 19 yards for a touchdown. | 13–31 |
| 3 | | Alabama St. | Abu-Akel,Andrew extra point is good. | 14–31 |
| 3 | 08:41 | Alabama St. | Abu-Akel,Andrew field goal is good. | 17–31 |
| 3 | 05:00 | Troy | Head,Ethan field goal is good. | 17–34 |
Data: NCAA.com via ncaa-api · About our data