College football · FBS · Week 2
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Arizona | 10 | 7 | 0 | 0 | 17 |
| BYU | 7 | 7 | 7 | 7 | 28 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 09:10 | Arizona | Fifita,Noah runs 11 yards for a touchdown. | 6–0 |
| 1 | | Arizona | Salgado-Medina,Michael extra point is good. | 7–0 |
| 1 | 05:16 | BYU | Bachmeier,Bear runs 6 yards for a touchdown. | 7–6 |
| 1 | | BYU | Dunn,Matthias extra point is good. | 7–7 |
| 1 | 00:24 | Arizona | Salgado-Medina,Michael field goal is good. | 10–7 |
| 2 | 12:46 | BYU | Bachmeier,Bear complete to Frischknecht,Reggie. Bachmeier,Bear runs 25 yards for a touchdown. | 10–13 |
| 2 | | BYU | Dunn,Matthias extra point is good. | 10–14 |
| 2 | 02:03 | Arizona | Fifita,Noah complete to King,Shane. Fifita,Noah runs 16 yards for a touchdown. | 16–14 |
| 2 | 02:03 | Arizona | Fifita,Noah complete to King,Shane. Fifita,Noah runs 16 yards for a touchdown. | 16–14 |
| 2 | | Arizona | Salgado-Medina,Michael extra point is good. | 17–14 |
| 3 | 09:37 | BYU | Bachmeier,Bear complete to Kasper,Kyler. Bachmeier,Bear runs 6 yards for a touchdown. | 17–20 |
| 3 | | BYU | Dunn,Matthias extra point is good. | 17–21 |
| 4 | 06:10 | BYU | Bachmeier,Bear complete to Kasper,Kyler. Bachmeier,Bear runs 12 yards for a touchdown. | 17–27 |
| 4 | | BYU | Dunn,Matthias extra point is good. | 17–28 |
Data: NCAA.com via ncaa-api · About our data