College football · FBS · Week 9
Final
Line score | Team | 1 | 2 | 3 | 4 | T |
| Arizona St. | 0 | 3 | 14 | 3 | 20 |
| BYU | 7 | 10 | 0 | 10 | 27 |
Scoring summary | Qtr | Time | Team | Play | Score |
| 1 | 10:47 | BYU | Bachmeier,Bear runs 0 yards for a touchdown. | 0–6 |
| 1 | 10:47 | BYU | Moa,Sione runs 1 yard for a touchdown. | 0–6 |
| 1 | | BYU | Dunn,Matthias extra point is good. | 0–7 |
| 2 | 14:06 | Arizona St. | Smith,Carson field goal is good. | 3–7 |
| 2 | 06:22 | BYU | Dunn,Matthias field goal is good. | 3–10 |
| 2 | 01:55 | BYU | Bachmeier,Bear complete to Kasper,Kyler. Bachmeier,Bear runs 13 yards for a touchdown. | 3–16 |
| 2 | | BYU | Dunn,Matthias extra point is good. | 3–17 |
| 3 | 06:30 | Arizona St. | Fette,Jake complete to Miller,Omarion. Fette,Jake runs 20 yards for a touchdown. | 9–17 |
| 3 | | Arizona St. | Smith,Carson extra point is good. | 10–17 |
| 3 | 01:15 | Arizona St. | Fette,Jake complete to Miller Jr.,Anthony. Fette,Jake runs 1 yard for a touchdown. | 16–17 |
| 3 | | Arizona St. | Smith,Carson extra point is good. | 17–17 |
| 4 | 12:08 | BYU | Dunn,Matthias field goal is good. | 17–20 |
| 4 | 02:09 | BYU | Moa,Sione runs 1 yard for a touchdown. | 17–26 |
| 4 | | BYU | Dunn,Matthias extra point is good. | 17–27 |
| 4 | 00:57 | Arizona St. | Smith,Carson field goal is good. | 20–27 |
Data: NCAA.com via ncaa-api · About our data